Horse record · AWE archive
Jaz Tycoon
B 6 year Gelding · Sire Written Tycoon · Dam Hell or Highwater
Career
13: 3 - 5
Wins
23%
Places
38%
Prize money
$48,225
Won at
1600mm, 2000mm, 2200mm
Last run
20 days ago
Track
2: 1 - 1
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
3: 0 - 0
1st up
1: 1 - 1
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
5: 1 - 2
Soft
4: 0 - 0
Heavy
2: 1 - 2
Last 20 starts (x = spell)
1998380771318
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sportsbet-Ballarat Synthetic | 2026-07-02 | 2100m | 7.50 | |||||||
| Jumped Ok Not Bustled Settled Down tail Inside 10l stayed in Turn trying to save ground like last time Straightened Up Inside well back Couldn'T Get Close today # no run on | |||||||||||
| — | Sportsbet-Ballarat | 2026-06-24 | 2000m | — | |||||||
| — | Sportsbet-Ballarat | 2026-06-24 | 1600m | — | |||||||
| 1 | Sportsbet-Ballarat Synthetic | 2026-06-21 | 2200m | 4.80 | |||||||
| began ok out wide. Immediately Restrained and Crossed Settled Down Two Wide 10th, 10 Lengths @ 1500m. 3 Wide at tail but more bunched field to 600m. cut the corner to perfection and Straightened Up Two Wide all Clear within 1 length . Took Slight Lead 200m, Kept Going Too Well # ride!/came Clear | |||||||||||
| 3 | Mount Gambier | 2026-06-10 | 1800m | 14.00 | |||||||
| Jumped Ok went to 3rd 2 Lengths . Straightened Up almost on terms, winner went Quickly on by approaching 200m, this Battled into 3rd # could do no better | |||||||||||
| 1 | bet365 Stawell | 2026-05-18 | 2000m | 5.50 | |||||||
| Jumped Ok Restrained Off Mid-Field 3 Wide No Cover 6 Lengths tracked very Wide Turn Finished Too Well down Outside # too good here | |||||||||||
| 7 | bet365 Echuca | 2026-05-11 | 1600m | 17.00 | |||||||
| Jumped Fast Drifted Back early Settled Down 5l Just Off Mid-Field 3back fence home turn 4l Saved Ground up fence Weakened last 100 # had chance/basic | |||||||||||
| 7 | Sportsbet-Ballarat | 2026-04-30 | 1500m | 81.00 | |||||||
| Jumped Ok Not Bustled Settled Down tail Outside 10l looked keen well back Turn still Hard Ridden race shape against Held Ground ok to line he ran ok # race shape against | |||||||||||
| SCR | Picklebet Park Werribee | 2026-04-24 | 1625m | — | |||||||
| SCRATCHED | |||||||||||
| SCR | Picklebet Park Werribee | 2026-04-24 | 1625m | — | |||||||
| SCRATCHED | |||||||||||
| 9999 | Sportsbet-Ballarat | 2026-04-15 | 1100m | — | |||||||
| 8 | Donald | 2026-04-14 | 1000m | 51.00 | |||||||
| Slow Out 1 Lengths Straight Out The Back long last Couldn'T Get Close Prefer To See Again lot Further # poor | |||||||||||
| 3 | Morphettville Parks | 2026-03-14 | 1550m | 31.00 | |||||||
| Jumped Ok , Caught 3 Wide No Cover back 3rd last 9 Lengths 1000m, worked into the race from the corner, really knuckled down last 200m and drove late to grab minor placing # ran into placing | |||||||||||
| 8 | Ararat | 2026-03-03 | 1600m | 21.00 | |||||||
| Jumped Ok Restrained Drifted Back tail Inside 6 Lengths much the Same Turn only Held Ground # Never Likely | |||||||||||
| 9 | bet365 Park Kyneton | 2026-02-27 | 1479m | 17.00 | |||||||
| Jumped Well , Settled Down 3 Wide 4th, 2 Lengths @ 1000m. No Cover . Under Pressure into Straight , Gradually Gave Ground # no cover/faded out | |||||||||||
| SCR | bet365 Terang | 2026-02-20 | 1606m | — | |||||||
| Won nicely over this trip at Stawell, freshened and not disgraced in a race not run to suit at Ballarat. | |||||||||||
| 9 | Sportsbet-Ballarat | 2026-02-14 | 1400m | 16.00 | |||||||
| Jumped Fast Not Bustled Settled Down Worse than midfield Wide With Cover 7-8l Straightened Up same kept on one pace , even return # on pacers dominated | |||||||||||
| SCR | bet365 Terang | 2026-01-02 | 1600m | — | |||||||
| Ran on well with gear changes for new stable at Tatura and was able to go right on with it last time. Chance again. | |||||||||||
| SCR | Burrumbeet | 2026-01-01 | 1800m | — | |||||||
| Ran on well with gear changes for new stable at Tatura and was able to go right on with it last time. Harder here. | |||||||||||
| SCR | bet365 Echuca | 2025-12-31 | 1600m | — | |||||||
| Scratched. | |||||||||||
| 1 | bet365 Stawell | 2025-12-13 | 1600m | 6.50 | |||||||
| Jumped well settled down midfield 2wide 4-5 lengths , straightened up wider within 2 lengths , kept coming finished too well # had right run | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.