Horse record · AWE archive
Aegipan
B 6YO year Gelding · Sire Panzer Division · Dam Eliane
Career
12: 2 - 3
Wins
17%
Places
25%
Prize money
$45,325
Won at
1000mm
Last run
10 days ago
Track
1: 0 - 1
Distance
9: 2 - 3
Trk & Dist
1: 0 - 1
Class
2: 0 - 1
1st up
1: 1 - 1
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
6: 1 - 1
Soft
6: 1 - 2
Heavy
0: 0 - 0
Last 20 starts (x = spell)
177564177753
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Narrandera | 2026-07-12 | 1000m | 8.50 | |||||||
| Bumped @ start. Niggled early & raced 4th Two Wide (2.5L from lead). Tracked leaders until pushed to quicken Two Wide @ 400m. Pushed along 3 Wide (2L from lead) on home turn. Pressured Four Wide @ 250m & chased honestlly in last 150m. # Sound effort. | |||||||||||
| SCR | Wagga | 2026-07-06 | 1000m | — | |||||||
| SCR | Canberra Acton | 2026-06-26 | 1080m | — | |||||||
| 5 | Moruya | 2026-06-19 | 1200m | 10.00 | |||||||
| Jumped Ok went to front. shared lead turn. battled away # Every Chance | |||||||||||
| 7 | Newcastle | 2026-06-13 | 900m | 21.00 | |||||||
| Jumped Well sat 1 length off 4 Wide No Cover , ridden along turn, Straightened Up half off, kept on one pace # 4 Wide trip | |||||||||||
| SCR | Dubbo | 2026-06-05 | 1000m | — | |||||||
| SCR | Kembla Grange | 2026-05-16 | 1000m | — | |||||||
| In winning form at Orange in mid-April, not having the best of luck since; working hard both times. Can bounce back. | |||||||||||
| 7 | Gosford | 2026-05-09 | 1000m | 151.00 | |||||||
| Jumped Fast Went Forward from Outside Settled Down 3 Wide 4th 2 Lengths off leader/winner Out On A Limb lay out Four Wide Turning for home Weakened to the line - # 3 wide, folded | |||||||||||
| 7 | Kensington | 2026-04-27 | 1100m | 71.00 | |||||||
| Jumped Fast Ridden Along Went Forward from Outside led x 2 Lengths early steadied and Settled Down 1/2 Lengths Clear led x 1 Lengths x 400m, Collared x 200m, Couldn'T Go On @ 100m - # used up alley | |||||||||||
| SCR | Canberra | 2026-04-17 | 1000m | — | |||||||
| 1 | Orange | 2026-04-17 | 1000m | 12.00 | |||||||
| Jumped Ok landed box seat 2 Lengths off, off rail turn, Straightened Up 1 length off all clear, joined in 100m, took over 50m, drew clear late # had run/too good | |||||||||||
| 4 | Canberra | 2026-04-03 | 1000m | 31.00 | |||||||
| Jumped Ok Settled Down 3rd 3 Wide 1 length. 3 Wide turn 1 length. battled on very well # 3 Wide trip | |||||||||||
| 6 | Canberra | 2026-02-06 | 1000m | 5.50 | |||||||
| Jumped Ok Settled Down Mid Field 3 Wide with cover 2 lengths. Wide turn under pressure. Held Ground # Never Likely | |||||||||||
| 5 | Sapphire Coast | 2026-01-31 | 1000m | 9.50 | |||||||
| Jumped Ok went through on fence to lead. led turn. battled away # Every Chance | |||||||||||
| 7 | Wagga | 2026-01-11 | 1000m | 31.00 | |||||||
| Jumped Ok faced breeze 1 length off, held together turn, Straightened Up half off, run ended 200m and dropped out # weak final 200m | |||||||||||
| SCR | Gosford | 2025-12-28 | 1000m | — | |||||||
| 7 | Canberra | 2025-12-28 | 1000m | 4.80 | |||||||
| Jumped Ok Settled Down 3rd holding fence 1 length. got up fence turn. weakened in Straight # Every Chance | |||||||||||
| 1 | Orange | 2025-12-15 | 1000m | 5.50 | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.