Horse record · AWE archive
Pending List
B 5 year Gelding · Sire Impending · Dam Hot Novelist
Career
11: 1 - 3
Wins
9%
Places
27%
Prize money
$27,610
Won at
2450mm
Last run
15 days ago
Track
0: 0 - 0
Distance
0: 0 - 0
Trk & Dist
0: 0 - 0
Class
0: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
8: 0 - 1
Soft
3: 1 - 2
Heavy
0: 0 - 0
Last 20 starts (x = spell)
65608684213
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCR | Sunshine Coast | 2026-07-19 | 2240m | — | |||||||
| 3 | Aquis Beaudesert | 2026-07-07 | 2450m | 6.50 | |||||||
| Away fairly. Not pushed early & raced keenly well back on inside (8L from lead). Stayed 2nd last on inside midrace until improving on inside from 600m. Two Wide @ 450m & pushed out Four Wide @ 350m. Chasing Four Wide (4L from lead) on home turn. Worked home well 3 Wide in last 200m. # Good from rear. | |||||||||||
| 1 | Aquis Beaudesert | 2026-06-26 | 2450m | 2.80 | |||||||
| Little Slow Out Not Bustled Settled Down 5th Inside 8 Lengths 5th @ 600m 5 Lengths Soon After off Inside and asked to go, clear run home Outside Took over x 100m, # too good | |||||||||||
| 2 | Dalby | 2026-06-18 | 2000m | 8.50 | |||||||
| Jumped okay & Settled Down 6 Lengths Two Wide , Made Some Ground to 4.5 Lengths Two Wide turning, shifted Four Wide Straightening Up and Made Ground to the line # battled on fairly | |||||||||||
| 4 | Aquis Park Gold Coast | 2026-06-06 | 1800m | 26.00 | |||||||
| Jumped ok Not Bustled at all let drift back settled down 8 Lengths off the lead (1400m), awkwardly placed second last 800 against fence, Straightened Up saving Ground & kept weaving Through almost into a late placing # back/weaved home | |||||||||||
| 8 | Toowoomba | 2026-05-30 | 1625m | 19.00 | |||||||
| Jumped okay & Settled Down 1.5 Lengths 3 Wide , Drifted Back to 5.5 Lengths 3 Wide turning, lost further ground in straight. [Stewards: raced keenly early stages.] # always Wide | |||||||||||
| — | Gatton | 2026-05-28 | 2000m | — | |||||||
| SCR | Toowoomba | 2026-05-23 | 1625m | — | |||||||
| 6 | Toowoomba | 2026-05-09 | 1625m | 101.00 | |||||||
| Jumped, Checked and severely hampered 1400m, Settled Down last 10 Lengths 3-4 wide, in Two Wide by the 1200m, made no ground to 10 Lengths rail turning, Made Ground along rail in Straight # got a long way back | |||||||||||
| SCR | Eagle Farm | 2026-05-06 | 1600m | — | |||||||
| 8 | Doomben | 2026-04-22 | 1350m | 101.00 | |||||||
| Slow Out 1 Lengths Straight Out The Back Settled Down 9th Inside 8 Lengths off the bit @ 600m couldn't quicken (b/off n/r/off t/t/off) # Couldn'T Get Close | |||||||||||
| 11 | Southside Pakenham | 2026-03-05 | 2500m | 21.00 | |||||||
| Bit Slow Out Settled Down Off Mid-Field 8l Off Mid-Field out Wide Turn 6l Couldn'T Get Close # no run on | |||||||||||
| SCR | Southside Pakenham | 2026-02-12 | 2500m | — | |||||||
| Slow out & well held at Pakenham last time. Needs to find a few lengths to threaten here. | |||||||||||
| 6 | Southside Pakenham | 2026-01-23 | 2000m | 17.00 | |||||||
| Slow Out then bumps Off Mid-Field 6l fence home turn 5l angled Middle Of Track Straightening Up never came on # Never Likely | |||||||||||
| 5 | Southside Cranbourne | 2026-01-10 | 2025m | 20.00 | |||||||
| jumped awkwardly Settled Down Mid Field Inside 5l & overracing held-up approaching turn edged clear ran on okay without threatening # sound effort | |||||||||||
| 6 | Southside Cranbourne | 2025-12-19 | 1600m | 71.00 | |||||||
| Jumped Ok Settled Down 5th Outside 4l same to turn Ridden Along Just Kept Going One Pace # same all the way | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.