Horse record · AWE archive
Lenape Vibe
G 5 year Gelding · Sire Maurice (JPN) · Dam Albanilla (GB)
Career
5: 0 - 2
Wins
0%
Places
40%
Prize money
$10,210
Last run
144 days ago
Track
1: 0 - 0
Distance
3: 0 - 0
Trk & Dist
1: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 1
Firm
0: 0 - 0
Good
1: 0 - 0
Soft
4: 0 - 2
Heavy
0: 0 - 0
Last 20 starts (x = spell)
63358
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Eagle Farm | 2026-02-28 | 2200m | 3.50 | |||||||
| Slow Out 1 1/2 Lengths Ridden Along Settled Down 9th 7 Lengths off leader/winner No Pace On at all, 12th x 600m clear run home in a sprint home Never Likely Kept Trying , forgive, was # not run to suit | |||||||||||
| 5 | Doomben | 2026-02-21 | 2200m | 7.00 | |||||||
| Slow Out 3 Lengths ? Not Bustled Settled Down rear Inside 8 Lengths off leader/winner No Pace On = big task, within 5 Lengths x 600m but had Nowhere To Go Until 400m sprint home kept trying without threatening - # good $$ tempo agnst | |||||||||||
| 3 | Doomben | 2026-02-11 | 2240m | 11.00 | |||||||
| Slow Out 4 Lengths ? (head on, stewards 'slow to begin' Settled Down rear 8-9 Lengths only 2 Lengths of winner and following 1st To The Turn now Hard Ridden clear run home into 4th x 100m and Kept Coming Closest on line, # Sound eff/finale | |||||||||||
| 3 | Ipswich | 2026-01-21 | 2190m | 12.00 | |||||||
| Slow Out 2 Lengths ? Not Bustled Settled Down 7th Inside 7 Lengths 6th x 800m only 1 Lengths off 1st, finally asked to go Turning for home ran on to the line Sound Effort 59.5, # left run too late | |||||||||||
| 6 | Sunshine Coast | 2025-12-26 | 2200m | 31.00 | |||||||
| Jumped Ok ? Restrained from Outside Settled Down 8th Outside 7 Lengths off leader/winner within 5 Lengths x 600m, went wide Under Pressure Straightening Up kept trying without threatening - had no favours - # back then widest | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.