Horse record · AWE archive
Little Vain
C 6 year Gelding · Sire Top Echelon · Dam Belwina
Career
9: 1 - 3
Wins
11%
Places
33%
Prize money
$23,025
Won at
1350mm
Last run
117 days ago
Track
3: 0 - 1
Distance
0: 0 - 0
Trk & Dist
0: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
8: 1 - 3
Soft
1: 0 - 0
Heavy
0: 0 - 0
Last 20 starts (x = spell)
844421525
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCR | Toowoomba | 2026-03-27 | 1300m | — | |||||||
| 5 | Toowoomba | 2026-03-27 | 1890m | 12.00 | |||||||
| Jumped awkwardly missing start 1.5 Lengths & Settled Down 7.5 Lengths Two Wide , Made Some Ground to Turn then Hooked Out to 3.5 Lengths 3 Wide With Cover , lost only a length in straight. [Stewards: Raced keenly early stages.] # missed the start | |||||||||||
| 2 | Toowoomba | 2026-03-14 | 1625m | 4.00 | |||||||
| Jumped okay & Settled Down 7 Lengths Two Wide , out 3 Wide by the 1000m, Moved Up to 3.5 Lengths 3 Wide turning, kept improving in Straight # wide/kept battling | |||||||||||
| SCR | Toowoomba | 2026-03-14 | 1300m | — | |||||||
| 5 | Toowoomba | 2026-03-07 | 1200m | 9.50 | |||||||
| Slow out 1 length and Settled Down 7 Lengths Two Wide , made no ground to turn, hooked Four Wide Straightening Up and Made Some Ground in Straight # slowly away | |||||||||||
| 1 | Picklebet Park Warwick | 2026-02-23 | 1350m | 14.00 | |||||||
| Jumped okay, Eased & Settled Down 5.5 Lengths 3 Wide , Moved Up to 3.5 Lengths 3 Wide turning, Four Wide at the 350m, ran on hitting Lead at the 180m and kept going to post. [Stewards permitted jockey to ride 1.0kg overweight.] # Wide run/solid win | |||||||||||
| 2 | Gatton | 2026-02-10 | 1400m | 6.00 | |||||||
| Slow out 2 Lengths & Settled Down last 9 Lengths from the lead, Drifted Back to 10 Lengths turning, improved rounding turn then shifted wider after Straightening Up , Made Good Ground in straight. [Stewards: Kicked behind barriers. Underwent pre-race vet exam. Cleared to start.] # slow start no help | |||||||||||
| 4 | Picklebet Park Warwick | 2026-01-22 | 1200m | 6.00 | |||||||
| Slow Out 1 Lengths , Settled 2nd last rails off poor start 8 Lengths 800m, stayed hard on fence Straightening Up , never got Clear in Straight and looked to have plenty to offer, got out last 100m and made late ground, forget finishing position # held-up/forget | |||||||||||
| SCR | Gatton | 2026-01-09 | 1100m | — | |||||||
| 4 | Gatton | 2026-01-09 | 1400m | 17.00 | |||||||
| 4 | Picklebet Park Warwick | 2025-12-26 | 1200m | 19.00 | |||||||
| Jumped only fairly & Settled Down 4 Lengths 3 Wide , worked forward middle stages, joined lead out Wide at the 600m, led Four Wide jointly turning, Headed rounding turn and lost a length in Straight # always Wide | |||||||||||
| 8 | Texas | 2025-12-13 | 1200m | 21.00 | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.