Horse record · AWE archive
Langholm Dusk
C 3YO year Gelding · Sire Churchill (IRE) · Dam Luscillas Choice
Career
4: 0 - 1
Wins
0%
Places
25%
Prize money
$4,125
Last run
73 days ago
Track
0: 0 - 0
Distance
0: 0 - 0
Trk & Dist
0: 0 - 0
Class
0: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
4: 0 - 1
Soft
0: 0 - 0
Heavy
0: 0 - 0
Last 20 starts (x = spell)
0583
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCR | Warren | 2026-06-14 | 1600m | — | |||||||
| SCR | Walgett | 2026-06-13 | 1400m | — | |||||||
| SCR | Warren | 2026-06-01 | 1600m | — | |||||||
| SCR | Wellington | 2026-05-26 | 1400m | — | |||||||
| SCR | Gunnedah | 2026-05-24 | 1400m | — | |||||||
| Better when placing at Mudgee but was still a fair way from the winner. Further improvement required. | |||||||||||
| 3 | Mudgee | 2026-05-10 | 1400m | 21.00 | |||||||
| Wanted to get head on side at the 200m, unable to really finish off second up. Just held ground last time. Must lift. | |||||||||||
| 8 | Dubbo | 2026-05-03 | 1400m | 31.00 | |||||||
| Jumped Fair bustled, sat rail 3-4l off, same turn, Straightened Up 4l off, battled on one pace # held ground | |||||||||||
| SCR | Binnaway | 2026-05-02 | 1300m | — | |||||||
| SCR | Narromine | 2026-04-26 | 1600m | — | |||||||
| Wanted to get head on side at the 200m, unable to really finish off. Rises in distance. | |||||||||||
| 5 | Dubbo | 2026-04-18 | 1400m | 12.00 | |||||||
| Bit Slow Out .5 Lengths , Drifted Back 2nd last 7 Lengths 800m, came widest soon after Straightening Up , wanted to get head on side last 200m and did not finish well enough, winkers first time # did not come on | |||||||||||
| 10 | Mudgee | 2026-04-05 | 1100m | 101.00 | |||||||
| Bit Slow Out settled near last 15+ Lengths off, well back turn, Straightened Up well off, plodded home # back/no threat | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.