Horse record · AWE archive
Zeusmas
B 6YO year Gelding · Sire Manhattan Rain · Dam Koritsi Mou
Career
9: 0 - 1
Wins
0%
Places
11%
Prize money
$6,000
Last run
90 days ago
Track
1: 0 - 0
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 1
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
7: 0 - 1
Soft
1: 0 - 0
Heavy
1: 0 - 0
Last 20 starts (x = spell)
377796956
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | bet365 Park Kyneton | 2026-04-23 | 2856m | 71.00 | |||||||
| Bit Slow Out box seated 3rd on the inside 2 Lengths Lost Ground from the 500 Straightened Up last 6l continued to fade # every chance | |||||||||||
| 5 | bet365 Terang | 2026-04-19 | 2150m | 51.00 | |||||||
| Jumped Well Settled Down 4th mostly Wide No Cover 4l same to turn Quickly Beaten dropped right out # weak once beaten | |||||||||||
| SCR | bet365 Stawell | 2026-04-17 | 2000m | — | |||||||
| Only battled last time but the Cranbourne run was ok and this is easier. Do not dismiss. | |||||||||||
| SCR | bet365 Hamilton | 2026-04-07 | 2200m | — | |||||||
| Well held at Pakenham but better when making ground at Cranbourne. Down in class but rises in trip here. | |||||||||||
| 9 | Southside Pakenham | 2026-04-02 | 2550m | 151.00 | |||||||
| Jumped Ok gets 1-1 3l gave up that spot 1400m Mid Field Turn Ridden Along Quickly Drifted Back out of it Couldn'T Go On # basic/easier needed | |||||||||||
| 6 | Southside Cranbourne | 2026-03-27 | 2025m | 101.00 | |||||||
| Jumped Ok Settled Down 5th off rail 5l Straightened Up under riding 3l boxed on okay behind the 3rd placegetter # top 2 dominant | |||||||||||
| SCR | Sportsbet Sandown Hillside | 2026-03-11 | 3000m | — | |||||||
| Hard to consider on his recent output. | |||||||||||
| SCR | Southside Pakenham | 2026-03-05 | 2500m | — | |||||||
| Hard to consider on his recent output. | |||||||||||
| 9 | Southside Pakenham | 2026-02-26 | 2000m | 151.00 | |||||||
| Slow Out 1 Lengths Settled Down tail 8 Lengths Mile Back Turn Not Given Much Hope Held Ground Need To See Again Weaker # too far back | |||||||||||
| 7 | Hanging Rock | 2026-01-26 | 2400m | 12.00 | |||||||
| Slow Out Mid Field 4.5l fence 1200 home turn 5l railed through never presented # Never Likely | |||||||||||
| 7 | Healesville | 2026-01-17 | 2350m | 4.20 | |||||||
| 7 | Stony Creek | 2025-12-30 | 2100m | 81.00 | |||||||
| Jumped Ok Wide went fwd led x 1 length fence home turn 2.5l Under Pressure rails claws way back into it, ok 2nd up up 400m R-began well from Wide barrier allow to stride fwd to lead to avoid racing Wide without cover. # fitter/even | |||||||||||
| 3 | Drouin | 2025-12-26 | 1775m | 7.00 | |||||||
| — | Woolamai | 2025-12-20 | 2008m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.