Horse record · AWE archive
Cap Saint Martin
B 4 year Gelding · Sire Persian King (IRE) · Dam Cap Verite (IRE)
Career
7: 1 - 2
Wins
14%
Places
29%
Prize money
$41,000
Won at
1900mm
Last run
60 days ago
Track
2: 0 - 0
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
5: 1 - 2
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
4: 1 - 1
Soft
3: 0 - 1
Heavy
0: 0 - 0
Last 20 starts (x = spell)
0434107
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Royal Randwick | 2026-05-23 | 2400m | 4.40 | |||||||
| Little Slow Out Restrained Settled Down 7th 7 Lengths held together much same to turn went wide Straightening Up clear run home couldn't quicken - # couldn't finish off | |||||||||||
| 12 | Gosford | 2026-05-09 | 2100m | 6.00 | |||||||
| Bit Slow Out Restrained from Outside Settled Down last 16 Lengths following 1st x 2 Lengths but ridden quiet and remained last to Straightening Up kept trying without threatening Inconclusive - # sat too far back | |||||||||||
| 1 | Canterbury Park | 2026-04-22 | 1900m | 5.00 | |||||||
| Jumped Ok Restrained thus Settled Down 6th Inside 5 Lengths 5th x 600m, Ridden Along x 500m ran Leader down x 50m under # 58.5, very good | |||||||||||
| 4 | Kensington | 2026-03-25 | 1800m | 3.00 | |||||||
| Slow Out 1 Lengths Ridden Along Settled Down 7th Inside 6 Lengths 6th x 1000 5 Lengths railed into 4th Straightening Up then 3rd x 300m and then kept on okay to 100m, Couldn'T Go On (syn hoof fill 1st) # Just Battled | |||||||||||
| 3 | Warwick Farm | 2026-03-11 | 1600m | 9.00 | |||||||
| Slow Out 1 Lengths Not Bustled Settled Down 2nd last 9 Lengths within 5 Lengths x 400 Ridden Along clear run home Outside Best Going , into 3rd x 100m - # finished off ok | |||||||||||
| 4 | Rosehill Gardens | 2026-02-12 | 1030m | — | |||||||
| 10 | Royal Randwick | 2026-01-27 | 1050m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.