Horse record · AWE archive
Damehood
C 4 year Mare · Sire Proisir · Dam Honour Princess (NZ)
Career
10: 2 - 5
Wins
20%
Places
50%
Prize money
$40,460
Won at
1000mm, 1350mm
Last run
21 days ago
Track
1: 0 - 0
Distance
2: 0 - 0
Trk & Dist
1: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 1
2nd up
1: 1 - 1
Firm
0: 0 - 0
Good
5: 1 - 3
Soft
5: 1 - 2
Heavy
0: 0 - 0
Last 20 starts (x = spell)
2162748214
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Eagle Farm | 2026-07-01 | 1400m | 5.50 | |||||||
| Slow Out 1 Lengths Quickly Recovered Went Forward Settled Down 4th 1x1 3 Lengths off leader/winner enjoyed good trail Hard Ridden Turning for home clear run home , kept trying without threatening remained 4th to the line, but had # enough on line | |||||||||||
| 1 | Doomben | 2026-06-17 | 1350m | 2.35 | |||||||
| Jumped Ok Went Forward from Outside Settled Down 3rd 3 Lengths held together same to turn clear run home Middle Of Track Took over x 150m, kept on to the line was # too good | |||||||||||
| 2 | Doomben | 2026-06-03 | 1350m | 7.00 | |||||||
| Jumped Ok Ridden Along Settled Down 4th 4 Lengths with 1st following 2 Lengths behind, enjoyed good trail 1x1 x 600m 3 Lengths asked to go Straightening Up Joined in x 50m, had its chance - # had all favours | |||||||||||
| 8 | Aquis Park Gold Coast | 2026-05-22 | 1200m | 11.00 | |||||||
| (ex Ciaron Maher) Slow Out 0.5 Lengths content to settle back balanced up second last fence 11 Lengths (800m), still well back Turn & into the Straight , Ridden Along down on fence made late Ground (Ear Muffs (Pre-Race Only) FIRST TIME) # tardy/ok late | |||||||||||
| 4 | Deagon | 2026-05-12 | 1050m | — | |||||||
| 7 | Southside Pakenham | 2026-03-06 | 1400m | 3.40 | |||||||
| Bit Slow Out Settled Down Mid Field 3wide With Cover 6-7l eased off heels Straightening Up 5l Just Kept Going One Pace , hung throughout # even effort | |||||||||||
| 2 | Southside Pakenham | 2026-02-19 | 1200m | 2.90 | |||||||
| Jumped Ok Settled Down 3 Wide Mid Field 4-5l some cover Straightened Up wider in Clear ran on well to get 2nd # solid/ready | |||||||||||
| SCR | Southside Pakenham | 2026-02-12 | 1400m | — | |||||||
| Pushed out wide & worked home OK in a slowly-run race at Caulfield first-up. Fitter & drops in class for this. | |||||||||||
| 6 | Caulfield | 2026-01-24 | 1100m | 6.00 | |||||||
| Jumped Ok Not Bustled Settled Down 2nd last 7l huge on pace race Straightened Up same comes widest Kept Going Soundly Without threat # sound return | |||||||||||
| 1 | bet365 Terang | 2026-01-05 | 1000m | — | |||||||
| 2 | Horsham | 2025-12-22 | 800m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.