Horse record · AWE archive
Slinky
B 5 year Mare · Sire The Autumn Sun · Dam Late Spring (USA)
Career
9: 0 - 3
Wins
0%
Places
33%
Prize money
$39,575
Last run
96 days ago
Track
1: 0 - 0
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
4: 0 - 0
Soft
5: 0 - 3
Heavy
0: 0 - 0
Last 20 starts (x = spell)
763553256
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Orange | 2026-04-17 | 1600m | 4.40 | |||||||
| Jumped Fair drifted back 5-6l off, improved turn, Straightened Up 3-4l off, plodded home # weak run home | |||||||||||
| SCR | Wellington | 2026-04-12 | 1700m | — | |||||||
| Looked close to another win prior to getting too far back at Rosehill. Each-way contender. | |||||||||||
| 5 | Rosehill Gardens | 2026-04-06 | 1500m | 8.50 | |||||||
| Jumped Ok Restrained from Outside Settled Down rear Inside 11 Lengths off leader/winner within 8 Lengths Straightening Up Ridden Along , 7th x 300m, 5th x 100m, Sound Effort - # gave 1st 11 leng. | |||||||||||
| SCR | Wyong | 2026-03-18 | 1350m | — | |||||||
| 2 | Wyong | 2026-03-18 | 1350m | 7.50 | |||||||
| Slow Out 1 Lengths ? Not Bustled Settled Down 7th Inside 6 Lengths 6th x 600 4 Lengths into Clear Inside Straightening Up , ran on to the line - # Sound eff/finale | |||||||||||
| 3 | Warwick Farm | 2026-03-11 | 1400m | 9.50 | |||||||
| Jumped Ok Restrained Straight Out The Back from Outside Settled Down 8th Inside 8 Lengths Good Pace on, following 1st x 3 then 2 Lengths , clear run home battled on very well to the line Sound Effort - was # no prize inside | |||||||||||
| SCR | Canterbury Park | 2026-02-27 | 1200m | — | |||||||
| 5 | Canterbury Park | 2026-02-27 | 1250m | 7.00 | |||||||
| Little Slow Out Not Bustled Settled Down rear Inside 4 1/2 Lengths off leader/winner railed into the Straight then held-up to 100m, now Outside ran on to the line - # should have won | |||||||||||
| SCR | Canterbury Park | 2026-02-20 | 1250m | — | |||||||
| 5 | Canterbury Park | 2026-02-13 | 1250m | 6.00 | |||||||
| Little Slow Out Drifted Back Settled Down 6th Outside 6 Lengths Clear All The Way 7th x 600m Ridden Along Turning for home Kept Finding Closest on line, # Sound | |||||||||||
| 3 | Canterbury Park | 2026-01-16 | 1250m | 6.00 | |||||||
| Slow Out 1 Lengths Straight Out The Back 7 Lengths out 6 Wide Straightening Up Ridden Along , 6th x 200m Kept Coming Closest on line, # strong to line | |||||||||||
| SCR | Wyong | 2026-01-10 | 1100m | — | |||||||
| Restrained to last fresh, ridden for luck, didn't get it. Can reel off a strong closing sectional. Don't take lightly. | |||||||||||
| 6 | Wyong | 2026-01-10 | 1200m | 4.60 | |||||||
| Jumped Ok Settled Down 4th Inside 6 Lengths Good Pace on, Ridden Along 400 same clear run home kept trying without threatening - # had its chance | |||||||||||
| 7 | Canterbury Park | 2025-12-19 | 1200m | 5.00 | |||||||
| Slow Out 1 Lengths Restrained Settled Down rear Inside 7 Lengths , Under Pressure x 400 held-up from 300-100 and still not clrst path to the line, Not Knocked About Margin Unfair - # no joy straight | |||||||||||
| SCR | Warwick Farm | 2025-12-17 | 1200m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.