Horse record · AWE archive
Luxor Gold
B 3 year Gelding · Sire Pariah · Dam Dhahab
Career
9: 1 - 3
Wins
11%
Places
33%
Prize money
$24,940
Won at
2200mm
Last run
23 days ago
Track
2: 1 - 1
Distance
2: 1 - 1
Trk & Dist
2: 1 - 1
Class
1: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
6: 0 - 1
Soft
1: 0 - 1
Heavy
0: 0 - 0
Last 20 starts (x = spell)
963673910
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Southside Pakenham Synthetic | 2026-06-29 | 2200m | 19.00 | |||||||
| Jumped Ok Went Forward Settled Down Narrow Leader Beaten 400..vet-clear # weak Effort | |||||||||||
| 1 | Southside Pakenham Synthetic | 2026-06-15 | 2200m | 5.50 | |||||||
| Jumped Ok Went Forward led 1 Lengths had good run + went for home 600 Kept Going Far Too Well for these # good ride/win | |||||||||||
| SCR | Sale | 2026-06-10 | 1717m | — | |||||||
| Vetted off a disappointing run up in trip last start, jockey reporting that a bigger track would suit. Freshened since. | |||||||||||
| SCR | Southside Pakenham | 2026-05-29 | 2000m | — | |||||||
| Vetted off a disappointing run up in trip last start, jockey reporting that a bigger track would suit. Fitter again. | |||||||||||
| SCR | bet365 Seymour | 2026-05-21 | 2040m | — | |||||||
| Vetted off a disappointing run up in trip last start, jockey reporting that a bigger track would suit. Fitter again. | |||||||||||
| SCR | Southside Pakenham | 2026-05-08 | 2000m | — | |||||||
| Vetted off a disappointing run up in trip last start, jockey reporting that a bigger track would suit. Gets that here. | |||||||||||
| 9 | Mornington | 2026-04-28 | 2020m | 8.50 | |||||||
| Jumped Ok Settled Down 4th Inside 3 Lengths had good run behind winner Dropped Out ..rider-horse better suited on a bigger track..vet-clear # poor | |||||||||||
| 3 | Sale | 2026-04-08 | 1732m | 18.00 | |||||||
| Bit Slow Out Blinkers 1st Time Settled Down Two Wide Just Off Mid-Field 6-7l Hard Ridden 500 Straightened Up Off Mid-Field 6l in Clear ran home well # sound from back | |||||||||||
| SCR | Sale | 2026-03-29 | 1717m | — | |||||||
| Ok in a race not really run to suit at debut, green at second go. Will be further improved. | |||||||||||
| 7 | Southside Pakenham | 2026-03-05 | 1600m | 31.00 | |||||||
| Jumped Ok Settled Down Two Wide Mid Field 6l Straightened Up in Clear Outside 4-5l green laboured home # basic | |||||||||||
| 6 | Southside Pakenham | 2026-02-12 | 1400m | 21.00 | |||||||
| Jumped Ok Not Bustled Settled Down 2nd last Outside 7-8l Hard Ridden Turn 6l Never Likely but Kept Going Ok right to line Not Enough Pace On # ok debut | |||||||||||
| 3 | Southside Cranbourne | 2026-01-26 | 1200m | — | |||||||
| 6 | Southside Cranbourne | 2026-01-19 | 1000m | — | |||||||
| 9 | Southside Cranbourne | 2026-01-05 | 800m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.