Horse record · AWE archive
Sutherland
B 5 year Mare · Sire Russian Revolution · Dam Plethora (USA)
Career
11: 0 - 4
Wins
0%
Places
36%
Prize money
$13,800
Last run
4 days ago
Track
1: 0 - 0
Distance
6: 0 - 0
Trk & Dist
1: 0 - 0
Class
2: 0 - 0
1st up
1: 0 - 1
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
9: 0 - 2
Soft
2: 0 - 2
Heavy
0: 0 - 0
Last 20 starts (x = spell)
25524762384
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Goondiwindi | 2026-07-18 | 1000m | 10.00 | |||||||
| 8 | Dalby | 2026-06-18 | 1000m | 26.00 | |||||||
| Jumped only fairly then Went Forward 3 Wide trailing a half head as the field settled down, Moved Up to Two Wide joint Lead turning, drifted out rounding turn, steered centre of track Straightening Up , Headed on straightening and Lost Ground in straight. # weak once headed | |||||||||||
| SCR | Gayndah | 2026-06-13 | 1000m | — | |||||||
| 3 | Wondai | 2026-05-30 | 1100m | 5.00 | |||||||
| SCR | Sportsbet Nanango | 2026-05-23 | 1200m | — | |||||||
| SCR | Kilcoy | 2026-05-22 | 1200m | — | |||||||
| 2 | Wondai | 2026-04-25 | 850m | 3.30 | |||||||
| SCR | Wondai | 2026-04-25 | 1000m | — | |||||||
| SCR | Goondiwindi | 2026-04-18 | 1000m | — | |||||||
| 6 | Sportsbet Nanango | 2026-04-04 | 1000m | 7.00 | |||||||
| 7 | Aquis Park Gold Coast | 2026-03-21 | 1000m | 31.00 | |||||||
| Jumped ok Caught deep pushing on 2 Lengths (700m), wider & wobbled into the Straight Under Pressure , no run on Straight # Wide no cover all | |||||||||||
| 4 | Picklebet Park Warwick | 2026-03-10 | 1100m | 4.60 | |||||||
| Jumped okay & Settled Down 2.5 Lengths Four Wide , in 3 Wide at 800m, Moved Up to 1.5 Lengths 3 Wide turning, lost a length in Straight # wide, kept trying | |||||||||||
| SCR | Picklebet Park Warwick | 2026-03-10 | 800m | — | |||||||
| SCR | Dalby | 2026-03-03 | 1100m | — | |||||||
| 2 | Dalby | 2026-03-03 | 1100m | 7.50 | |||||||
| Jumped Ok , drove Through and led rails 700m, slipped away Straightening Up and looked home, challenged last 100m and although stayed tough Just found one better final stages # led/nabbed late | |||||||||||
| 5 | Eagle Farm | 2026-02-18 | 1000m | 101.00 | |||||||
| Jumped Fast Went Forward Settled Down 1 Lengths Clear asked to go at the 400m, Collared x 300m Weakened to the line - # led, no fight | |||||||||||
| 5 | Dalby | 2026-01-30 | 1000m | 9.50 | |||||||
| Jumped Ok , sat 4th Two Wide 4 Lengths 600m, came off heels and in Clear soon after Straightening Up , Just did not finish race off last 200m # one paced 200m | |||||||||||
| 2 | Picklebet Park Warwick | 2026-01-22 | 800m | 4.80 | |||||||
| Jumped Ok , held rails behind speed 2 Lengths 500m, off fence before the corner to chase Leader , tried hard but leader too speedy # brave chase | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.