Horse record · AWE archive
Chance With Wolves
B 7YO year Gelding · Sire Wolf Cry · Dam Ednadez
Career
14: 2 - 5
Wins
14%
Places
36%
Prize money
$42,325
Won at
1600mm, 1900mm
Last run
76 days ago
Track
1: 0 - 0
Distance
2: 0 - 1
Trk & Dist
1: 0 - 0
Class
2: 1 - 1
1st up
1: 0 - 0
2nd up
1: 1 - 1
Firm
0: 0 - 0
Good
5: 1 - 1
Soft
8: 1 - 4
Heavy
1: 0 - 0
Last 20 starts (x = spell)
61934072375170
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Picklebet Park Warwick | 2026-05-07 | 1500m | 11.00 | |||||||
| Slow Out 4 Lengths , Settled Worse than midfield rails 6 Lengths 1000m, dropped out in Straight # blew start | |||||||||||
| — | Sunshine Coast | 2026-05-01 | 1600m | — | |||||||
| 7 | Gatton | 2026-04-26 | 1600m | 12.00 | |||||||
| Jumped Ok Restrained from Outside thus Settled Down 2nd last Outside 9 Lengths asked to go Four Wide x 600m 6th x 400m, now flat plugged on one pace to the line ,ngmh - # back then widest | |||||||||||
| 1 | Kilcoy | 2026-04-11 | 1900m | — | |||||||
| Jumped Ok , enjoyed good trail Two Wide With Cover behind speed 2 Lengths 1000m, peeled off heels at 600m and drove to Clear lead soon after, challenged from the corner but dug deep and sustained margin for tough win # sustained long run | |||||||||||
| 5 | Sunshine Coast | 2026-04-05 | 1600m | 16.00 | |||||||
| Jumped okay, not bustled early & Settled Down 4.5 Lengths on fence, little change to 5 Lengths rail turning, Hooked Out Wide Straightening Up and Made Some Ground in Straight # never a real threat | |||||||||||
| SCR | Doomben | 2026-04-01 | 1630m | — | |||||||
| — | Sunshine Coast | 2026-03-22 | 1600m | — | |||||||
| — | Sunshine Coast Poly Track | 2026-03-22 | 1400m | — | |||||||
| — | Sunshine Coast | 2026-03-08 | 1600m | — | |||||||
| — | Sunshine Coast Poly Track | 2026-03-08 | 1400m | — | |||||||
| 7 | Ipswich | 2026-03-06 | 1710m | 9.00 | |||||||
| Jumped okay & Settled Down 3.5 Lengths on fence, held together much same to turn then Hooked Out Straightening Up and could only hold its ground in Straight # same throughout | |||||||||||
| SCR | Sunshine Coast | 2026-03-06 | 1400m | — | |||||||
| SCR | Toowoomba | 2026-02-28 | 1625m | — | |||||||
| — | Sunshine Coast | 2026-02-27 | 1400m | — | |||||||
| 3 | Kilcoy | 2026-02-18 | 1500m | 3.50 | |||||||
| Jumped okay & Settled Down 3 Lengths Two Wide , improved marginally to 2.5 Lengths Two Wide turning, kept trying in Straight but only clawed back another half length # battled on fairly | |||||||||||
| 2 | Doomben | 2026-02-11 | 1650m | 61.00 | |||||||
| Jumped Fast Restrained thus Settled Down 3 Wide 6th 5 Lengths let stride 3 Wide 3rd x 800 1 1/2 Lengths on terms Straightening Up Ridden Along - plugged on one pace to the line # 3 wide, gave all | |||||||||||
| 7 | Ipswich | 2026-01-31 | 1666m | 31.00 | |||||||
| Jumped ok Wide out slotted in Two Wide 9 Lengths (1200m), closer Turn battled away to the line Without theat # even effort | |||||||||||
| SCR | Doomben | 2026-01-17 | 1630m | — | |||||||
| Stuck on well after working hard mid-race at Kilcoy before sitting too far back at the Sunny Coast. Consider. | |||||||||||
| 14 | Sunshine Coast | 2026-01-16 | 1400m | 21.00 | |||||||
| Jumped awkwardly, Eased & Settled Down 12 Lengths 3 Wide , in Two Wide by the 1250m, Drifted Back to 16 Lengths Two Wide turning, Made Ground in Straight still finishing last # never featured | |||||||||||
| 4 | Sunshine Coast | 2026-01-09 | 1600m | 31.00 | |||||||
| Jumped awkwardly & Settled Down last 10 Lengths from the lead, made no ground to Turn then swept 3 Wide with part cover at 400m, Four Wide Straightening Up before switching back and angling across from the 250m making ground to the line # got too far back | |||||||||||
| 3 | Kilcoy | 2026-01-02 | 1900m | 3.90 | |||||||
| Slow out then hooked across and Settled Down 6 Lengths Two Wide , shifted 3 Wide at 1050m, circled field to Two Wide Outside Lead at the 850m, Moved Up to Two Wide joint Lead turning, Headed 120m and kept trying to post # worked mid-race | |||||||||||
| 9 | Eagle Farm | 2025-12-27 | 1600m | 81.00 | |||||||
| Jumped Ok Restrained Straight Out The Back from Outside Settled Down well back 3 Wide with a trail 7 Lengths , bumped! Straightening Up but then couldn't quicken - # Couldn'T Get Close | |||||||||||
| 1 | Sunshine Coast | 2025-12-20 | 1600m | 31.00 | |||||||
| No rush from the Wide gate went back & across to settle down second last 8-9 Lengths (1200m), still well back To The Turn , pushed into the Clear now wider out Straight , chasing leader final 150 sailed on by Soon After to win clearly # big surprise/easy! | |||||||||||
| 6 | Aquis Park Gold Coast | 2025-12-13 | 1800m | 26.00 | |||||||
| Jumped ok Wide out taken back Soon After restraining to last couple fence 8 Lengths (1400m), last 600 no Further back & coming Wide Soon After , Straightened Up trying to find a gap, Clear Soon After only plugged # no real run on | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.