Horse record · AWE archive
Diameter
B 2 year Colt · Sire Brazen Beau · Dam Circular
Career
8: 2 - 5
Wins
25%
Places
63%
Prize money
$237,750
Won at
800mm, 1600mm
Last run
1 days ago
Track
1: 0 - 0
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
1: 0 - 0
1st up
2: 0 - 1
2nd up
1: 1 - 1
Firm
0: 0 - 0
Good
6: 2 - 5
Soft
2: 0 - 0
Heavy
0: 0 - 0
Last 20 starts (x = spell)
3134813x8
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Warwick Farm | 2026-07-21 | 900m | — | |||||||
| 3 | Royal Randwick | 2026-04-18 | 1600m | 26.00 | |||||||
| Jumped Ok Went Forward Took sit 4th Inside 3 Lengths Good Pace on, 3rd x 600m 2 Lengths held-up Straightening Up to the 300m Joined in x 150m just couldn't finish off - # solid Effort | |||||||||||
| 1 | Royal Randwick | 2026-04-11 | 1600m | 6.50 | |||||||
| Jumped Ok Ridden Along Went Forward from Outside !! Settled Down 2nd Outside 2 Lengths race run to suit Ridden Along Turning for home , Took over x 300m Kept Finding Sound Effort made own luck - # went forward today | |||||||||||
| 8 | Rosehill Gardens | 2026-03-28 | 1400m | 16.00 | |||||||
| Jumped Ok Restrained to slot in wound up Settled Down rear 11 Lengths had too much to do remained last to Straightening Up Ridden Along went wide Kept Finding Closest on line, Sound - # got too far back | |||||||||||
| 4 | Flemington | 2026-03-07 | 1400m | 17.00 | |||||||
| Bit Slow Out Restrained Settled Down Off Mid-Field Two Wide 8l Off Mid-Field Turn 6-7l baulked another on pacer won while he ran home well. # back/solid | |||||||||||
| 3 | Flemington | 2026-02-14 | 1100m | 13.00 | |||||||
| Jumped Ok Settled Down Off Mid-Field With Cover 5l followed 2nd and followed him home to get 3rd # Even Effort | |||||||||||
| 1 | Picklebet Park Werribee | 2026-02-06 | 800m | — | |||||||
| 3 | Flemington | 2026-01-23 | 800m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.