Horse record · AWE archive
Pocket Full
B 6 year Gelding · Sire Rich Enuff · Dam Top Hana (IRE)
Career
11: 0 - 3
Wins
0%
Places
27%
Prize money
$64,000
Last run
11 days ago
Track
2: 0 - 0
Distance
8: 0 - 3
Trk & Dist
2: 0 - 0
Class
3: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
5: 0 - 1
Soft
6: 0 - 2
Heavy
0: 0 - 0
Last 20 starts (x = spell)
94244282555
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Doomben | 2026-07-11 | 1200m | 16.00 | |||||||
| Jumped okay & Settled Down 3.5 Lengths 3 Wide , Drifted Back to 4 Lengths 3 Wide turning, improved a length in Straight # always Wide | |||||||||||
| 5 | Doomben | 2026-07-11 | 1200m | 16.00 | |||||||
| Jumped okay & Settled Down 3.5 Lengths 3 Wide , Drifted Back to 4 Lengths 3 Wide turning, improved a length in Straight # always Wide | |||||||||||
| 5 | Sunshine Coast | 2026-07-04 | 1400m | 26.00 | |||||||
| Jumped Fast Ridden Along Straight To The Front steadied Settled Down neck Clear same to straightening up off Inside Ridden Along , Collared x 250m Kept Finding once Headed - # led, gave all | |||||||||||
| SCR | Sunshine Coast | 2026-07-04 | 1200m | — | |||||||
| Settled handy and tried hard at Rocky first up. Fitter and has second up form. Can figure. | |||||||||||
| 2 | Rockhampton | 2026-06-19 | 1200m | 4.60 | |||||||
| SCR | Sunshine Coast@Inner Track | 2026-05-26 | 1000m | — | |||||||
| 8 | Eagle Farm | 2026-04-18 | 1200m | 21.00 | |||||||
| Jumped Ok Ridden Along Settled Down 3rd Inside 4 Lengths asked to go at the 400m within 2 Lengths x 300m had its chance - # run ended 200m | |||||||||||
| 2 | Eagle Farm | 2026-03-21 | 1200m | 7.00 | |||||||
| Jumped okay & Settled Down 1.5 Lengths 3 Wide overracing, held together much same to turn then kept trying and Made Some Ground in straight # battled on ok | |||||||||||
| 4 | Aquis Park Gold Coast | 2026-03-14 | 1400m | 16.00 | |||||||
| Jumped Ok Ridden Along Went Forward 3 Wide of 4 early steadied Settled Down 3rd Outside 2 Lengths with 1st following 3 Wide x 800m, Under Pressure x Turn couldn't quicken Couldn'T Go On @ 100m, # same task as 1st | |||||||||||
| 4 | Eagle Farm | 2026-02-28 | 1200m | 9.00 | |||||||
| Jumped Ok Settled Down 4th Inside 2 1/2 Lengths 3rd x 600 2 Lengths Ridden Along Turning for home nosed to Lead x 200m then run ended 100m - # gave sight 52.5 | |||||||||||
| 2 | Eagle Farm | 2026-02-14 | 1200m | 12.00 | |||||||
| Jumped Ok Ridden Along Settled Down 6th Inside 3 Lengths Under Pressure x 500m clear run home off Inside ran into Lead x 100m run over late, # good $$ sound | |||||||||||
| SCR | Doomben | 2026-02-07 | 1200m | — | |||||||
| Endured a wide run two starts ago, then faced the breeze and stuck on gamely latest. Each-way contender. | |||||||||||
| SCR | Rockhampton | 2026-02-05 | 1300m | — | |||||||
| 4 | Sunshine Coast | 2026-01-24 | 1200m | 26.00 | |||||||
| Jumped Ok comf Went Forward sat 2nd Outside 1 Lengths race very much run to suit , challenged Leader Soon After Straightening Up dueled albeit never led, # had its chance | |||||||||||
| 9 | Eagle Farm | 2026-01-03 | 1400m | 31.00 | |||||||
| Bit Slow Out Not Bustled Settled Down 9th 3 Wide 7 Lengths Under Pressure 600 clear run home kept trying without threatening Closest on the line, # had no favours | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.