Horse record · AWE archive
Cheerful Cat
B 5 year Gelding · Sire Impending · Dam More Bubbles
Career
12: 1 - 7
Wins
8%
Places
58%
Prize money
$36,750
Won at
1500mm
Last run
11 days ago
Track
4: 0 - 3
Distance
3: 0 - 1
Trk & Dist
0: 0 - 0
Class
3: 0 - 3
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
5: 0 - 1
Soft
3: 1 - 2
Heavy
2: 0 - 2
Last 20 starts (x = spell)
746332223417
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCR | Sunshine Coast | 2026-07-12 | 1600m | — | |||||||
| 7 | Doomben | 2026-07-11 | 1600m | 26.00 | |||||||
| Jumped okay & Settled Down 1.5 Lengths on fence, Drifted Back to 3.5 Lengths rail turning, Lost Ground in Straight # no excuses | |||||||||||
| SCR | Aquis Park Gold Coast | 2026-07-11 | 1400m | — | |||||||
| Faced the breeze and dug deep to notch an overdue second career win at Kilcoy. More depth here but consider. | |||||||||||
| 1 | Kilcoy | 2026-06-30 | 1500m | 2.45 | |||||||
| Jumped awkwardly & Settled Down 2 Lengths Four Wide , Moved Up Two Wide Outside Lead at the 1000m, held together much same to turn trailing 0.75 Lengths , Moved Up to challenge after Straightening Up and kept going in Straight taking narrow Lead 40m from post. (Bit Lifter FIRST TIME) # solid win | |||||||||||
| 4 | Dalby | 2026-06-18 | 1400m | 4.00 | |||||||
| Jumped okay & Settled Down 3 Lengths Two Wide , Drifted Back to 4 Lengths Two Wide turning, shifted 3 Wide Straightening Up and Made Ground in Straight # battled on ok | |||||||||||
| — | Sunshine Coast Poly Track | 2026-06-14 | 1400m | — | |||||||
| SCR | Aquis Beaudesert | 2026-06-12 | 1400m | — | |||||||
| 3 | Toowoomba | 2026-05-30 | 1625m | 6.00 | |||||||
| Jumped okay & Settled Down on fence trailing 0.75 Lengths , held together much same to turn 2nd on fence trailing 2 Lengths , shifted 3 Wide Straightening Up and kept battling in straight. [Stewards: Raced keenly early/middle stages.] # battled on fairly | |||||||||||
| SCR | Sunshine Coast Poly Track | 2026-05-29 | 1600m | — | |||||||
| — | Sunshine Coast | 2026-05-29 | 1400m | — | |||||||
| — | Gatton | 2026-05-28 | 1400m | — | |||||||
| SCR | Sunshine Coast Poly Track | 2026-05-17 | 2000m | — | |||||||
| SCR | Sunshine Coast | 2026-05-17 | 1400m | — | |||||||
| SCR | Sunshine Coast Poly Track | 2026-05-17 | 1400m | — | |||||||
| SCR | Sunshine Coast | 2026-05-17 | 2200m | — | |||||||
| 2 | Aquis Park Gold Coast Poly | 2026-05-16 | 1540m | 4.40 | |||||||
| Jumped ok settled down better than Mid Field fence 5 Lengths (1200m), Under Pressure 500, same into the Straight shown stick rallying though, kept on coming just running out of Ground (Blinkers OFF FIRST TIME) # kept coming/almost! | |||||||||||
| SCR | Toowoomba | 2026-05-16 | 1890m | — | |||||||
| SCR | Toowoomba | 2026-05-09 | 1625m | — | |||||||
| SCR | Toowoomba | 2026-05-02 | 1625m | — | |||||||
| 2 | Sunshine Coast | 2026-05-01 | 1800m | 6.50 | |||||||
| SCR | Sunshine Coast | 2026-05-01 | 1600m | — | |||||||
| 2 | Sunshine Coast Poly Track | 2026-05-01 | 1600m | 6.50 | |||||||
| Jumped okay & Settled Down 2 Lengths 3 Wide , Made Some Ground to 1.5 Lengths 3 Wide turning, kept trying in Straight # mostly wide/ran ok | |||||||||||
| 3 | Sunshine Coast | 2026-04-19 | 1800m | 11.00 | |||||||
| Jumped Ok Restrained Settled Down 5th Outside 5 Lengths enjoyed good trail Clear All The Way let stride @ 400m 2nd x 300m Kept Finding - # had its chance | |||||||||||
| SCR | Aquis Park Gold Coast | 2026-04-18 | 1800m | — | |||||||
| Stuck on okay after leading at first two runs this prep, then took a sit and battled away soundly latest. Consider. | |||||||||||
| 3 | Sunshine Coast | 2026-04-05 | 1800m | 11.00 | |||||||
| Jumped okay & Settled Down Two Wide trailing a half length, Drifted Back to 3 Lengths Two Wide turning, Hooked Out Five Wide Straightening Up , ran up and hit Lead 220m, Headed 160m, kept trying to the line # battled on fairly | |||||||||||
| SCR | Sunshine Coast | 2026-03-29 | 1800m | — | |||||||
| SCR | Aquis Park Gold Coast Poly | 2026-03-28 | 1540m | — | |||||||
| Has led and been found wanting late at both runs this term. Can be in this for longer with the added fitness. | |||||||||||
| SCR | Sunshine Coast | 2026-03-22 | 1600m | — | |||||||
| 6 | Ipswich | 2026-03-20 | 1666m | 21.00 | |||||||
| Jumped okay & Went Forward to joint Lead on fence settling down, sole Lead by the 1300m, Held Together in front & led1.75 Lengths turning, Headed 200m and Lost Ground to the line # weakened in str. | |||||||||||
| 4 | Gatton | 2026-03-01 | 1600m | 13.00 | |||||||
| Jumped okay & Went Forward to 1 length Lead on fence, Held Together in ront & led 1.5 Lengths turning, Headed 60m out when tiring very noticeably. (Nasal Strip FIRST TIME) # led, weakened late | |||||||||||
| SCR | Kilcoy | 2026-02-18 | 1500m | — | |||||||
| 7 | Sunshine Coast | 2025-12-14 | 1800m | 12.00 | |||||||
| Jumped Ok Went Forward Took sit Run Of Race 3rd Inside 2 Lengths off leader/winner Ridden Along 500 same, Couldn'T Go On @ 400 Weakened to the line - 1st 2 out 1st 2 home , had its chance - # Prefer To See Again | |||||||||||
| SCR | Toowoomba | 2025-12-13 | 1625m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.