Horse record · AWE archive
Whatjeudoin'
B 6 year Gelding · Sire Nom du Jeu (NZ) · Dam Biancrazy
Career
14: 3 - 7
Wins
21%
Places
50%
Prize money
$65,710
Won at
1800mm, 2000mm, 2180mm
Last run
25 days ago
Track
2: 1 - 1
Distance
3: 1 - 2
Trk & Dist
2: 1 - 1
Class
2: 0 - 0
1st up
1: 0 - 1
2nd up
1: 0 - 1
Firm
0: 0 - 0
Good
7: 1 - 5
Soft
6: 2 - 2
Heavy
1: 0 - 0
Last 20 starts (x = spell)
22212610555108
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Gatton | 2026-06-27 | 2000m | 8.50 | |||||||
| Jumped okay & Settled Down 7 Lengths Two Wide , Made Some Ground to 5 Lengths 3 Wide turning, Lost Ground in Straight # never a threat | |||||||||||
| 11 | Ipswich | 2026-06-20 | 2500m | 26.00 | |||||||
| (no vision of start) Restrained thus Settled Down well back Outside 11 Lengths off leader/winner Clear All The Way Outside , remained well back to Straightening Up Kept Trying Closest on line - # Given No Hope | |||||||||||
| SCR | Dalby | 2026-06-18 | 2000m | — | |||||||
| 1 | Gatton | 2026-06-03 | 2000m | 5.00 | |||||||
| Jumped okay & Settled Down 7 Lengths on fence, little change to Turn then Hooked Out 6.5 Lengths Four Wide , widest rounding turn and in straight, ran on hitting Lead at the 200m and kept going to post # solid win | |||||||||||
| SCR | Ipswich | 2026-05-30 | 2200m | — | |||||||
| Just even at both runs back from a freshen but he'll be getting fitter and can get back into minors. | |||||||||||
| — | Gatton | 2026-05-28 | 2000m | — | |||||||
| 5 | Ipswich | 2026-05-21 | 1980m | 7.50 | |||||||
| Slow Out 1 Lengths Restrained and Settled Down 7th 7-8 Lengths within 6 Lengths x 600m out 6 Wide Straightening Up kept trying without threatening - # Just Battled | |||||||||||
| SCR | Toowoomba | 2026-05-16 | 1890m | — | |||||||
| 5 | Toowoomba | 2026-05-02 | 1625m | 13.00 | |||||||
| Jumped okay & Settled Down 2 Lengths on fence, Drifted Back to 4.5 Lengths rail turning, Held Ground in Straight # no real excuses | |||||||||||
| 5 | Eagle Farm | 2026-03-07 | 2412m | 8.00 | |||||||
| Jumped Ok Restrained thus Settled Down 6th Outside 5 Lengths following 1st x 2 Lengths , let stride 3 Wide 1300m to be 2nd Outside x 1000 1 Lengths , Under Pressure 600 Soon After lost posi and couldn't finish off - # Quickly Battling | |||||||||||
| 10 | Eagle Farm | 2026-02-28 | 2200m | 21.00 | |||||||
| Jumped Ok Restrained from Outside Settled Down 2nd last 11 Lengths off leader/winner No Pace On at all = had a huge task, out 3 Wide with a trail x 1000 9 Lengths out Four Wide x 800 last x 600m sprint home kept trying without threatening Closest on line, was not run to suit - # forgive, forget | |||||||||||
| 1 | Ipswich | 2026-02-20 | 2180m | 3.10 | |||||||
| Jumped okay & Settled Down 9 Lengths on fence, railed up to 6 Lengths turning, shifted Two Wide at 400m, around heels into clear running on straightening up, ran on hitting Lead at the 150m then booted clear running to the line. (Blinkers OFF AGAIN) # bolted in | |||||||||||
| 6 | Doomben | 2026-02-11 | 2240m | 6.00 | |||||||
| Jumped Ok Restrained thus Settled Down 7th 6 Lengths Soon After too keen sat Outside 1st, out 3 Wide x 600 Soon After Under Pressure kept trying without threatening - # same task as 1st | |||||||||||
| 2 | Sunshine Coast | 2026-02-01 | 2200m | 6.50 | |||||||
| Jumped okay & Settled Down 2nd Two Wide trailing 1.25 Lengths , Moved Up to Two Wide joint Lead turning, sole Lead at 400m, drew a length clear early in Straight , Headed 150m, kept battling to post(Blinkers ON) # battled on ok | |||||||||||
| 1 | Sunshine Coast | 2026-01-16 | 1800m | 4.60 | |||||||
| Jumped okay & Settled Down 2.5 Lengths on fence, shuffled back to 4 Lengths rail turning, Held Up initially on straightening then got the rails run, hit Lead 200m and kept going to post # never left fence | |||||||||||
| 2 | Toowoomba | 2026-01-03 | 1890m | 2.40 | |||||||
| Jumped awkwardly missing start 0.75 Lengths then taken straight across and Settled Down 5 Lengths on fence, little change to 5.5 Lengths rail turning, shifted Two Wide entering turn then fanned Five Wide Straightening Up and ran on making good ground down the running. [Stewards: Fractious in barrier. Raced keenly 1600m-1400m.] # ran on well | |||||||||||
| 2 | Picklebet Park Warwick | 2025-12-26 | 2000m | 2.15 | |||||||
| Slow out 1 length and Settled Down last 8 Lengths Two Wide , Checked off heels exiting first turn, Moved Up to 4 Lengths 2-3 Wide turning, loomed up as winner took Lead at the 250m, chased winner all the way to the line # battled on well | |||||||||||
| 2 | Ipswich | 2025-12-17 | 2160m | 6.00 | |||||||
| Bit Slow Out Settled Down 3rd last Inside 10 Lengths Ridden Along x 600 7 Lengths held-up @ 400 in Clear Straightening Up Inside - strong to line along the rail- # very good | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.