Horse record · AWE archive
Orthie's Boys
B 5 year Gelding · Sire So You Think (NZ) · Dam Kayjay's Joy
Career
9: 1 - 4
Wins
11%
Places
44%
Prize money
$33,400
Won at
600mm
Last run
5 days ago
Track
1: 0 - 0
Distance
2: 0 - 0
Trk & Dist
1: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 1
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
2: 0 - 1
Soft
6: 1 - 3
Heavy
1: 0 - 0
Last 20 starts (x = spell)
209012037
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | bet365 Mildura | 2026-07-17 | 1400m | 26.00 | |||||||
| Jumped Ok Restrained from gate Settled Down Mid Field 3 Wide No Cover 4 Lengths wider 600 Given No Hope this track Held Ground to line # forget ran | |||||||||||
| 3 | Thomas Farms RC Murray Bridge | 2026-07-04 | 1200m | 51.00 | |||||||
| Jumped Ok , got back last Two Wide 6 Lengths 800m, came to Middle Of Track but still well off them Straightening Up , kept grinding away under riding and made good ground and held minor placing late # Even Effort | |||||||||||
| 12 | Morphettville | 2026-06-20 | 1200m | 15.00 | |||||||
| Jumped Ok , Not Bustled back last 9 Lengths 800m, never came on # well beaten | |||||||||||
| 2 | Morphettville | 2026-05-30 | 1100m | 18.00 | |||||||
| Jumped Ok Settled back 3rd last 7 Lengths . was Wide turning for home, Straightening Up in Middle Of Track 4 Lengths from Leader . ran on Took over near 150m, claimed by one out wider Inside 100m # no match winner | |||||||||||
| 1 | Morphettville | 2026-05-19 | 600m | — | |||||||
| 14 | Morphettville | 2026-05-09 | 1200m | 9.50 | |||||||
| (ex greg mcfarlane) Jumped Ok raced keenly Wide No Cover in 4th 3 Lengths . was Under Pressure turning for home, Dropped Out in Straight # wide/weakened | |||||||||||
| SCR | Newcastle | 2026-03-31 | 1400m | — | |||||||
| 9 | Wyong | 2026-03-28 | 1350m | 51.00 | |||||||
| Jumped Ok sat rail 4l off, ridden along turn, Straightened Up well off, plodded home # weak run home | |||||||||||
| SCR | Rosehill Gardens | 2026-03-28 | 1300m | — | |||||||
| Outclassed last start. Good return at big odds, but needs to bounce back here and is possibly wanting further. | |||||||||||
| SCR | Kembla Grange | 2026-03-21 | 1400m | — | |||||||
| Too bad to be true last time. Worth another chance on previous consistent form and he has won here. | |||||||||||
| 11 | Newcastle | 2026-02-28 | 1400m | 41.00 | |||||||
| Jumped Ok sat 5l off, eased 3 Wide turn, Straightened Up 2 Lengths off all clear, found little and dropped out # poor | |||||||||||
| SCR | Newcastle | 2026-02-14 | 1250m | — | |||||||
| Resuming. Got too far back, finishing off well when 2nd at Goulburn first up last prep, consistent from thereon. | |||||||||||
| 2 | Canterbury Park | 2026-02-13 | 1250m | 41.00 | |||||||
| Bit Slow Out Not Bustled Settled Down 5th Outside 4 Lengths Hooked Out 3 Wide x 400m clear run home Kept Finding Closest on the line, had # enjoyed good trail | |||||||||||
| SCR | Canterbury Park | 2026-02-13 | 1100m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.