Horse record · AWE archive
Pacific Reel
B 3 year Gelding · Sire Highland Reel (IRE) · Dam Brittany
Career
13: 0 - 3
Wins
0%
Places
23%
Prize money
$19,100
Last run
3 days ago
Track
8: 0 - 2
Distance
1: 0 - 1
Trk & Dist
1: 0 - 1
Class
1: 0 - 1
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
7: 0 - 0
Soft
5: 0 - 2
Heavy
1: 0 - 1
Last 20 starts (x = spell)
7054846522052
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grafton | 2026-07-19 | 940m | — | |||||||
| SCR | Casino | 2026-06-25 | 1010m | — | |||||||
| 5 | Inverell | 2026-06-19 | 1400m | 9.00 | |||||||
| Slow out 2 Lengths and Settled Down 4 Lengths 3 Wide , pressed on and circled small field, Two Wide Outside Lead at 1000m, held together much same to turn Two Wide trailing a half length, dropped right out in straight. (Blinkers OFF AGAIN) [Stewards: Put its off-hindleg up on the barrier partition as start was effected, began very awkwardly and lost 2 lengths. Jockey lost her nearside iron in the incident and, unable to regather it, kicked her right foot out of its iron near 1000m, placing her at a significant disadvantage for remainder of race. Trial required.] # very slowly away | |||||||||||
| SCR | Inverell | 2026-06-19 | 1200m | — | |||||||
| — | Casino | 2026-06-11 | 1400m | — | |||||||
| 10 | Grafton | 2026-06-06 | 1635m | 10.00 | |||||||
| Jumped okay & Went Forward to 2 Lengths joint Lead on fence, Held Together up front & led rail by a head turning, joined rounding turn, hff Straightening Up and dropped right out in straight. (Blinkers AGAIN) [Stewards questioned rider re performance. Jockey stated it led racing keenly early/middle stages, was under pressure at 600m and weakened shortly after straightening. He added he did not test it the final 300m when a beaten horse; it was racing in blinkers for the first time and its racing manners early/middle stages were detrimental to it running out the 1600m. Post-race vet exam did not reveal any abnormality.] # led/weakened badly | |||||||||||
| — | Casino | 2026-05-29 | 1400m | — | |||||||
| 2 | Inverell | 2026-05-22 | 1400m | 4.60 | |||||||
| 2 | Grafton | 2026-05-16 | 1420m | 3.10 | |||||||
| Jumped Ok , ridden aggressively to cross and lead 800m, slipped away hard on fence Straightening Up , challenged and Headed last 100m and found one better # led/one better | |||||||||||
| SCR | Coffs Harbour | 2026-05-08 | 1405m | — | |||||||
| — | Casino | 2026-05-02 | 1400m | — | |||||||
| 5 | Coffs Harbour | 2026-04-24 | 1400m | 8.50 | |||||||
| Jumped Ok Settled Down 3rd 2 lengths. 3rd turn looking for run. held up down Straight # forget | |||||||||||
| 6 | Grafton | 2026-04-19 | 1400m | 21.00 | |||||||
| Jumped okay, circled small field taking Lead at 1100m and crossing at 1050m, Held Together in front middle stages, led rail by 2 Lengths turning, Headed 220m and Lost Ground from there. (Ear Muffs (Pre-Race Only) FIRST TIME) # worked hard early | |||||||||||
| — | Ballina | 2026-04-14 | 1400m | — | |||||||
| 4 | Grafton | 2026-03-30 | 1420m | 20.00 | |||||||
| Jumped okay & led Four Wide settling down, pressed on and crossed at 1100m, Held Together in front & led rail by a half length turning, Headed 200m and Lost Ground to the line. (Blinkers OFF FIRST TIME, Tongue Tie FIRST TIME) # worked hard early | |||||||||||
| 8 | Grafton | 2026-03-15 | 1400m | 31.00 | |||||||
| Jumped only fairly & Settled Down 2nd Two Wide trailing 0.75 Lengths , Moved Up to Two Wide joint Lead turning, Headed 220m and Lost Ground in Straight # weak once headed | |||||||||||
| 4 | Grafton | 2026-03-05 | 1420m | 20.00 | |||||||
| Jumped okay & Settled Down 2.5 Lengths 3 Wide With Cover , Drifted Back to 4 Lengths Two Wide turning, fanned Four Wide Straightening Up and improved only a length in the run home. [Stewards: Inclined to pull early/middle stages.] # no excuses | |||||||||||
| — | Ballina | 2026-02-27 | 1250m | — | |||||||
| 5 | Grafton | 2026-02-19 | 1006m | 151.00 | |||||||
| Jumped okay, Eased & Settled Down 5.5 Lengths Two Wide , Drifted Back to 7 Lengths Two Wide turning, hooked widest Straightening Up but only improved a length in straight. (Blinkers FIRST TIME, Nose Roll OFF FIRST TIME) [Stewards questioned rider re his riding between 400m and 200m. Jockey stated it settled midfield as expected and approaching the home turn he elected to ride for luck and that after shifting out in Straight no run presented and that, when he was able to fully test it, it only ground its way to the line.] # never a threat | |||||||||||
| 10 | Sale | 2026-01-08 | 1400m | 26.00 | |||||||
| Jumped Ok Not Bustled Settled Down Off Mid-Field Inside 6l well back Turn off rail Hard Ridden no run on # poor | |||||||||||
| 7 | Sale | 2025-12-21 | 1415m | 5.00 | |||||||
| Jumped Ok led them Under Pressure Turn Quickly Headed gone # lame | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.