Horse record · AWE archive
Riproar
B 5YO year Gelding · Sire Charm Spirit (IRE) · Dam Let Me Roar (NZ)
Career
11: 0 - 2
Wins
0%
Places
18%
Prize money
$13,450
Last run
24 days ago
Track
2: 0 - 1
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
6: 0 - 1
Soft
2: 0 - 1
Heavy
3: 0 - 0
Last 20 starts (x = spell)
07594433408
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sale | 2026-06-28 | 1411m | 20.00 | |||||||
| Jumped Ok Restrained Settled Down Mid Field 6l With Cover 3 Wide chowdowns back out in Clear Turn Battled away ok to 100 then touch Tight but died on run anyway # Every Chance | |||||||||||
| 11 | Ladbrokes Geelong | 2026-06-19 | 1225m | 8.00 | |||||||
| Jumped okay settled down midfield Wide with cover 5 lengths , straightened up much wider and under hard riding 6 lengths, one paced to line, leader dominated race # didn't handle going | |||||||||||
| 4 | Sportsbet Sandown Lakeside | 2026-06-03 | 1200m | 8.00 | |||||||
| Bit Slow Out Settled Down Off Mid-Field Inside 8l Straightened Up Inside 7l stayed rail Kept Going Ok but did have Every Chance # rail all way | |||||||||||
| SCR | Caulfield Heath | 2026-05-27 | 1200m | — | |||||||
| Knuckled early when resuming, getting into the best going and finishing off well. Solid again 2nd up and fitter again. | |||||||||||
| SCR | Sale | 2026-05-17 | 1208m | — | |||||||
| Knuckled early when resuming, getting into the best going and finishing off well. Solid again 2nd up and fitter again. | |||||||||||
| 3 | Sale | 2026-05-03 | 1000m | 9.00 | |||||||
| Slow Out 1-2l settled rear 4l followed leader/winner Straightened Up same 3l kept on evenly # sound effort | |||||||||||
| 3 | Southside Pakenham | 2026-04-21 | 1000m | — | |||||||
| SCR | Sportsbet Sandown Lakeside | 2026-04-15 | 1200m | — | |||||||
| Scratched. | |||||||||||
| 4 | Southside Pakenham | 2026-04-02 | 1000m | 19.00 | |||||||
| Jumped Ok and knuckled Restrained to tail 6l Straightened Up same stays Wide Best Going ran home well # solid from tail | |||||||||||
| 4 | Southside Pakenham | 2026-03-17 | 800m | — | |||||||
| 9 | Ladbrokes Geelong | 2026-01-26 | 1540m | 20.00 | |||||||
| Bit Slow Out Settled Down 5th Inside 4 Lengths behind a wall Turn didn't finish off when Clear # didn't finish off | |||||||||||
| SCR | Southside Cranbourne | 2026-01-22 | 1400m | — | |||||||
| Had every chance & outsprinted when back in class at Geelong. Up in trip & should be fitter for three runs in. | |||||||||||
| 5 | Ladbrokes Geelong | 2026-01-14 | 1312m | 14.00 | |||||||
| Jumped Ok Settled Down 1-1 3-4l Straightened Up in Clear Outside 2 Lengths Just Held Ground in Straight Every Chance # had good run | |||||||||||
| SCR | Flemington | 2026-01-10 | 1200m | — | |||||||
| Was in restricted room when again not too far away at second run in. Fitter again. Do not dismiss. | |||||||||||
| 7 | Southside Cranbourne | 2025-12-27 | 1200m | 14.00 | |||||||
| Jumped Ok Not Bustled Settled Down well back Inside behind 1st 7l stopped following winner and Hooked Out wrong tactic! Straightened Up Off Mid-Field 6l Held Ground ok but restricted room late # forgive | |||||||||||
| SCR | Sportsbet Sandown Lakeside | 2025-12-26 | 1200m | — | |||||||
| Found the 1000m too short first up off a very long spell but was far from disgraced. Has won second up. | |||||||||||
| 10 | Southside Pakenham | 2025-12-13 | 1000m | 101.00 | |||||||
| Jumped Ok Settled Down 2back Inside 5l stayed in Held Ground well behind them in a bunch finish # sound effort | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.