Horse record · AWE archive
Pee Bee Noir
B 4 year Mare · Sire Churchill (IRE) · Dam Readyforcatherine
Career
11: 1 - 4
Wins
9%
Places
36%
Prize money
$26,570
Won at
1200mm
Last run
76 days ago
Track
2: 0 - 0
Distance
2: 0 - 0
Trk & Dist
2: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
7: 0 - 2
Soft
1: 1 - 1
Heavy
3: 0 - 1
Last 20 starts (x = spell)
48683135368
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Warrnambool | 2026-05-07 | 1700m | 10.00 | |||||||
| Jumped Ok Went Forward bit keen 1-1 got run Turn but Worst Going Just Held Ground no weight quick back up # inconclusive | |||||||||||
| 6 | Warrnambool | 2026-05-05 | 1700m | 101.00 | |||||||
| Jumped Ok led early then Restrained behind Leader Straightened Up same Held Up Tight Kept Going Soundly right to line Margin Unfair # no room key stage | |||||||||||
| 3 | bet365 Terang | 2026-04-12 | 1400m | 4.40 | |||||||
| Bit Slow Out Quickly recovered Settled Down 2nd 6 Lengths behind winner Clear All The Way # no match/ok | |||||||||||
| SCR | bet365 Hamilton | 2026-04-07 | 1600m | — | |||||||
| Scratched. | |||||||||||
| 5 | Penola | 2026-04-05 | 1600m | 18.00 | |||||||
| Jumped Ok raced keenly in 2nd 1 length .laid out rounding h/t, Took over but Quickly claimed by fresh horse. had nothing to offer in Straight (rider stated horse may not have handled racing anti-clockwise) # pace/weak finish | |||||||||||
| 3 | Mount Gambier | 2026-03-22 | 1550m | 8.50 | |||||||
| (ex peter & will hulbert, lugging bit off) Jumped Ok Went Forward led by 1 length . passed Soon After Straightening Up , Battled On Well to just miss 2nd # led/kept trying | |||||||||||
| 1 | Kilcoy | 2026-02-18 | 1200m | 2.90 | |||||||
| Jumped okay & Settled Down Two Wide trailing 0.75 Lengths , Moved Up to Two Wide joint Lead turning, narrow sole Lead Straightening Up , got away inside the 100m # solid win | |||||||||||
| 3 | Aquis Beaudesert | 2026-02-06 | 1200m | 9.00 | |||||||
| Jumped Ok , Caught 3 Wide No Cover 4th 3 Lengths 800m, took over before the corner but was Hard Ridden , Headed last 100m and had to settle for minor placing, Blinkers First Time # fading place | |||||||||||
| 8 | Eagle Farm | 2026-01-28 | 1400m | 31.00 | |||||||
| Jumped okay & Settled Down 6 Lengths 3 Wide , in Two Wide by 800m, Drifted Back to 9 Lengths Two Wide turning, shifted wider Straightening Up then steadied 350m and headed back to the fence,lg in the run home # Wide early | |||||||||||
| 6 | Sunshine Coast | 2026-01-11 | 1200m | 2.45 | |||||||
| Jumped Ok hampered Restrained Straight Out The Back 11 Lengths out 3 Wide x 600 out Four Wide x 500m Kept Finding Closest Sound Effort had no favours - # got too far back | |||||||||||
| 8 | Eagle Farm | 2026-01-07 | 1200m | 71.00 | |||||||
| Jumped Ok Restrained thus Settled Down 8th 5-6 Lengths Two Wide with cover Ridden Along Turning for home not clrst path checked off heels x 200m, held-up Margin Unfair !! - # no joy straight | |||||||||||
| 4 | Sunshine Coast | 2025-12-20 | 1200m | 8.00 | |||||||
| Tired late after facing the breeze first up. Can be in this for longer with the added fitness. | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.