Horse record · AWE archive
Every Little Thing
B 4 year Mare · Sire Complacent · Dam Mapperley Magic (NZ)
Career
10: 1 - 4
Wins
10%
Places
40%
Prize money
$23,550
Won at
1618mm
Last run
51 days ago
Track
0: 0 - 0
Distance
2: 0 - 1
Trk & Dist
0: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
8: 1 - 3
Soft
1: 0 - 1
Heavy
1: 0 - 0
Last 20 starts (x = spell)
4615462237
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCR | bet365 Seymour | 2026-06-11 | 1600m | — | |||||||
| Even showing out wide last time, sound in the placings at two previous outings. Blinkers 1st time for this. | |||||||||||
| 7 | bet365 Park Kilmore | 2026-06-01 | 1607m | 6.00 | |||||||
| Jumped Ok Settled Down 3rd Outside 6 Lengths Clear All The Way Held Ground out Wide # even Effort | |||||||||||
| SCR | Moe | 2026-05-28 | 1600m | — | |||||||
| Scratched. | |||||||||||
| 3 | bet365 Echuca | 2026-05-11 | 1600m | 6.00 | |||||||
| Jumped Well Settled Down 2 Lengths Leaders back home turn 2 Lengths Good Run Through Inside of Straight Battled on ok # trail/every chance | |||||||||||
| 2 | Picklebet Park Werribee | 2026-04-24 | 1625m | 3.80 | |||||||
| Slow Out 1 length Settled Down Off Mid-Field 5.5l 3 Wide With Cover home turn 4l comes Wide Straightening Up Middle Of Track launches late last 100, Beaten margin = Lost Ground start, Very good way back in trip # start costly | |||||||||||
| 2 | Picklebet Park Werribee | 2026-04-24 | 1625m | 3.80 | |||||||
| Slow Out 1 length Settled Down Off Mid-Field 5.5l 3 Wide With Cover home turn 4l comes Wide Straightening Up Middle Of Track launches late last 100, Beaten margin = Lost Ground start, Very good way back in trip # start costly | |||||||||||
| 6 | Sportsbet-Ballarat | 2026-03-20 | 2042m | 11.00 | |||||||
| Bit Slow Out Quickly recovered 6th Outside 5 Lengths pushed Wide from 600(not ideal) one paced didn't finish off today # average Effort | |||||||||||
| 4 | Sportsbet-Ballarat | 2026-03-10 | 2000m | 13.00 | |||||||
| Jumped Ok Restrained 5th Inside 4 Lengths saved Ground Turn Just no match for those wider # Sound Effort | |||||||||||
| SCR | Moe | 2026-02-22 | 1600m | — | |||||||
| Had not been having the best of luck prior to atoning with a better run in transit at Werribee. Consider again. | |||||||||||
| 5 | Southside Cranbourne | 2026-02-20 | 1600m | 26.00 | |||||||
| Jumped Well Settled Down Outside the speed 1 length , under riding from the 600 , Straightened Up 4th x 2 Lengths boxed on okay # sound effort | |||||||||||
| 1 | Picklebet Park Werribee | 2026-02-01 | 1618m | 3.60 | |||||||
| Jumped Well Good Pace on Settled Down 3rd off rail 5-6l Improved to 3l Straightening Up Kept Coming Finished Just Too Well # had right run | |||||||||||
| 6 | bet365 Yarra Valley | 2026-01-13 | 1500m | 7.50 | |||||||
| Jumped Fair Wide Off Mid-Field 6l 400 home turn 5l 400 Checked off heels angles Middle Of Track running on ok # chk400/forgive | |||||||||||
| 4 | Mornington | 2026-01-07 | 900m | — | |||||||
| SCR | bet365 Yarra Valley | 2025-12-29 | 1514m | — | |||||||
| In the worst going second up having been badly held up for runs when resuming. Fitter and due some luck. | |||||||||||
| SCR | Kerang | 2025-12-27 | 1400m | — | |||||||
| In the worst going second up having been badly held up for runs when resuming. Fitter and due some luck. | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.