Horse record · AWE archive
Esquel
B 4YO year Mare · Sire Puissance de Lune (IRE) · Dam Five Rocks
Career
9: 2 - 3
Wins
22%
Places
33%
Prize money
$24,650
Won at
1000mm, 1125mm
Last run
10 days ago
Track
3: 0 - 1
Distance
1: 0 - 1
Trk & Dist
1: 0 - 1
Class
3: 0 - 1
1st up
1: 1 - 1
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
5: 1 - 1
Soft
1: 1 - 1
Heavy
0: 0 - 0
Last 20 starts (x = spell)
101404562
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Port Hedland | 2026-07-12 | 1300m | 5.50 | |||||||
| 6 | Roebourne | 2026-06-07 | 1103m | 6.00 | |||||||
| 5 | Port Hedland | 2026-05-31 | 1200m | 5.00 | |||||||
| 4 | Port Hedland | 2026-05-09 | 1200m | 3.40 | |||||||
| 10 | Caulfield Heath | 2026-03-04 | 1000m | 8.50 | |||||||
| Jumped Ok burnt Through to lead trekked off rail Straightened Up Narrow Lead Quickly Headed Couldn'T Go On 150 # beaten too easily | |||||||||||
| 4 | Southside Cranbourne | 2026-02-06 | 1200m | 7.50 | |||||||
| Jumped Well led rail 2 Lengths headed by 1st Straightening Up battled final 100m , winkers 1st time , blinkers off # led the winner | |||||||||||
| 1 | Ladbrokes Geelong | 2026-01-20 | 1125m | 3.30 | |||||||
| Blinkers 1st Time Jumped Well Wide went fwd led x 2 keen in blinkers tearaway Leader home turn 6l off an gone tired late but had run it hard. Margin to 3rd R-raced keenly throughout. Set tempo faster than she would have preferred. # Keen/dashing win | |||||||||||
| SCR | Mornington | 2026-01-01 | 1200m | — | |||||||
| Resumes. Gone well at both first-up runs & yet to miss a place over this trip. 2nd & 1st in recent jumpouts. | |||||||||||
| 12 | Flemington | 2025-12-31 | 1100m | 31.00 | |||||||
| Jumped Ok Went Forward Inside Lead No Cover Under Pressure 400 Beaten off 300 faded # handy/breeze/fades | |||||||||||
| 1 | bet365 Colac | 2025-12-22 | 1000m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.