Horse record · AWE archive
Houdini Spirit
B 4 year Gelding · Sire Harry Angel (IRE) · Dam Superego
Career
7: 0 - 3
Wins
0%
Places
43%
Prize money
$7,750
Last run
67 days ago
Track
1: 0 - 0
Distance
2: 0 - 1
Trk & Dist
1: 0 - 0
Class
3: 0 - 0
1st up
1: 0 - 1
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
7: 0 - 3
Soft
0: 0 - 0
Heavy
0: 0 - 0
Last 20 starts (x = spell)
3557324
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brewarrina | 2026-05-16 | 900m | 2.50 | |||||||
| — | Gunnedah | 2026-05-04 | 1000m | — | |||||||
| 2 | Dubbo | 2026-04-18 | 1000m | 6.00 | |||||||
| Jumped Ok , showed pace to cross and shared lead rails 600m, had a titanic battle from the corner and fought the race out tenaciously but just found one better # brave on pace | |||||||||||
| SCR | Orange | 2026-04-17 | 1000m | — | |||||||
| SCR | Wellington | 2026-04-10 | 900m | — | |||||||
| 3 | Gunnedah | 2026-03-07 | 1000m | 6.00 | |||||||
| Jumped Ok , crossed and led rails 600m, challenged and Headed at 200m, knuckled down and fought race out strongly final stages holding minor placing # led/held placing | |||||||||||
| SCR | Dubbo | 2026-03-06 | 1000m | — | |||||||
| 7 | Dubbo | 2026-02-15 | 1000m | 31.00 | |||||||
| Jumped Ok Settled Down Mid Field 5 lengths. got up inside turn 3 lengths. battled away # Even Effort | |||||||||||
| SCR | Orange | 2026-02-14 | 1000m | — | |||||||
| SCR | Gilgandra | 2026-02-07 | 1000m | — | |||||||
| 5 | Parkes | 2026-01-24 | 1000m | 9.00 | |||||||
| ear muff off ag jumped awkwardly bumped then tightened, heavily bumped. Got fwd Eased back 3l home turn 3l going for gap 200 tightened then steadied, around heels cost momentum, finished on ok. Forgive # limited luck | |||||||||||
| 5 | Parkes | 2026-01-09 | 1000m | 19.00 | |||||||
| # | |||||||||||
| 3 | Wellington | 2025-12-26 | 900m | 3.50 | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.