Horse record · AWE archive
Knowitall Frank
G 5 year Gelding · Sire Top Echelon · Dam Chilli Beach
Career
11: 2 - 5
Wins
18%
Places
45%
Prize money
$17,200
Won at
925mm, 1400mm
Last run
4 days ago
Track
2: 0 - 1
Distance
3: 1 - 2
Trk & Dist
2: 0 - 1
Class
2: 1 - 1
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
9: 2 - 5
Soft
2: 0 - 0
Heavy
0: 0 - 0
Last 20 starts (x = spell)
06512125524
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Goondiwindi | 2026-07-18 | 1400m | 6.00 | |||||||
| 2 | Esk | 2026-07-11 | 1460m | 3.80 | |||||||
| — | Mungindi | 2026-07-04 | 1400m | — | |||||||
| 5 | Toowoomba Inner Track | 2026-06-02 | 925m | — | |||||||
| — | Toowoomba Inner Track | 2026-05-26 | 925m | — | |||||||
| 5 | Toowoomba | 2026-05-09 | 1625m | 7.50 | |||||||
| Jumped okay & Settled Down 7.5 Lengths 3 Wide , gained cover from 1200m, Drifted Back to 9 Lengths 3 Wide turning, hooked Five Wide Straightening Up and Made Ground down the outside in straight. [Stewards: Hung out badly at 1400m hampering another runner. Barrier trial and jump-out required.] # Did Best Work Late | |||||||||||
| SCR | Jandowae | 2026-05-02 | 1500m | — | |||||||
| 2 | Toowoomba | 2026-05-02 | 1625m | 4.40 | |||||||
| Jumped okay & Settled Down 5 Lengths 3 Wide With Cover , lost cover 700m, little change to 4.5 Lengths 3 Wide turning, kept coming in straight. [Stewards: Underwent pre-race vet exam. Cleared to start.] # wide, kept coming | |||||||||||
| 1 | Dalby | 2026-04-25 | 1400m | 2.60 | |||||||
| Jumped Ok , Drifted Back in second half Two Wide 7 Lengths 800m, came widest from the corner, knuckled down last 200m and finished all over them for big win from the back # powered home widest | |||||||||||
| 2 | Goondiwindi | 2026-04-18 | 1400m | 4.00 | |||||||
| SCR | Toowoomba | 2026-04-11 | 1300m | — | |||||||
| — | Sunshine Coast Poly Track | 2026-03-22 | 1400m | — | |||||||
| 1 | Toowoomba Inner Track | 2026-03-16 | 925m | — | |||||||
| — | Toowoomba Inner Track | 2026-03-09 | 925m | — | |||||||
| 5 | Toowoomba | 2026-02-07 | 1625m | — | |||||||
| Jumped awkwardly missing start 1.5 Lengths and Settled Down 5 Lengths 4+ wide, in 3 Wide by the 950m, looked to be hanging badly middle stages, Moved Up 3 Wide approaching turn then Moved Up quickly to trail 3 Wide by a long neck as they turned, Lost Ground rounding tun then weakened in straight. [Stewards: Leaving 1200m raced ungenerously and hung out. Post-race vet exam revealed it to be tying up and was treated on-course. Trial required.] # slow out then Wide | |||||||||||
| 6 | Sunshine Coast | 2026-01-09 | 1600m | 10.00 | |||||||
| Slow out 1.5 Lengths and Settled Down 8 Lengths Two Wide , Made Some Ground to Turn then Hooked Out to 6 Lengths 3 Wide , wider Straightening Up and Made Ground in straight. (Blinkers FIRST TIME) # slowly away | |||||||||||
| SCR | Aquis Park Gold Coast | 2025-12-27 | 1400m | — | |||||||
| Strung wins together to kick off this campaign but was never likely third up. Worthy of another chance. | |||||||||||
| 10 | Picklebet Park Warwick | 2025-12-26 | 1500m | 8.00 | |||||||
| Jumped awkwardly & Settled Down last 9 Lengths from the lead, Drifted Back to 10 Lengths turning, Made Some Ground along rail in Straight # got too far back | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.