Horse record · AWE archive
Black Frost
G 3YO year Gelding · Sire Frosted (USA) · Dam Dark Confidant
Career
9: 2 - 4
Wins
22%
Places
44%
Prize money
$24,500
Won at
1300mm, 1600mm
Last run
10 days ago
Track
1: 0 - 1
Distance
1: 0 - 1
Trk & Dist
1: 0 - 1
Class
3: 0 - 1
1st up
2: 1 - 2
2nd up
2: 1 - 1
Firm
0: 0 - 0
Good
3: 2 - 2
Soft
3: 0 - 1
Heavy
2: 0 - 0
Last 20 starts (x = spell)
110x350472
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Narrandera | 2026-07-12 | 2100m | 13.00 | |||||||
| Away fairly. Rolled fwd & raced 3rd Two Wide (2.5L from lead) early . Held Ground 4th Two Wide midrace until improving 3 Wide from 750m & =lead 3 Wide @ 400m. Pushed to quicken =lead 3 Wide on home turn. Pressured & challenged leader @ 200m. Boxed on OK but no match late. # Every Chance | |||||||||||
| 7 | Wagga | 2026-06-21 | 2000m | 9.50 | |||||||
| Jumped Ok sat rail 4l off, under whip turn and dropped out # gone turn | |||||||||||
| 4 | Sportsbet-Wangaratta | 2026-06-14 | 1590m | 21.00 | |||||||
| Jumped awkwardly Settled Down Worse than midfield Outside 8l Straightened Up Hard Ridden 4-5l battled final 200m # even effort | |||||||||||
| SCR | Donald | 2026-06-09 | 1620m | — | |||||||
| Never a threat when resuming. Good second up last time in but off a better fresh attempt. | |||||||||||
| SCR | bet365 Swan Hill | 2026-06-07 | 1600m | — | |||||||
| Never a threat when resuming. Good second up last time in but off a better fresh attempt. | |||||||||||
| 11 | Albury | 2026-05-26 | 1600m | 19.00 | |||||||
| Jumped Ok Settled Down well back 8 lengths. hooked Wide turn 6 lengths. battled away # Never Likely | |||||||||||
| 5 | Picklebet Park Wodonga | 2026-05-18 | 1000m | — | |||||||
| 3 | Sportsbet-Wangaratta | 2026-05-04 | 820m | — | |||||||
| 10 | Flemington | 2026-01-17 | 2000m | 31.00 | |||||||
| Jumped Ok drew Wide and was trapped 3 Wide Mid Field No Cover 4-5l Four Wide 700 Straightened Up Hard Ridden near 1st but Quickly Beaten after a tough run # forget | |||||||||||
| 1 | Corowa | 2025-12-30 | 1600m | 4.80 | |||||||
| SCR | Sportsbet Sandown Lakeside | 2025-12-26 | 1600m | — | |||||||
| Bendigo jumpout winner since proving a class above rivals at Tatura. Looks ready to go on with it. | |||||||||||
| SCR | Wagga | 2025-12-24 | 1800m | — | |||||||
| 1 | Bendigo | 2025-12-16 | 1300m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.