Horse record · AWE archive
Papal Miss
B 7 year Mare · Sire Honorius · Dam Miss Moguls
Career
22: 1 - 3
Wins
5%
Places
14%
Prize money
$27,675
Won at
2000mm
Last run
3 days ago
Track
1: 0 - 0
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
9: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
9: 1 - 1
Soft
9: 0 - 2
Heavy
1: 0 - 0
Last 20 starts (x = spell)
0488408063814077836485
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grafton | 2026-07-19 | 3120m | 7.50 | |||||||
| Jumped okay, Eased & Settled Down 9 Lengths on fence (slow pace), shifted Two Wide at 1000m, Made Some Ground to 7 Lengths Two Wide turning, hooked 8 Wide Straightening Up and Made Some Ground in straight. (Nose Roll OFF FIRST TIME, Tongue Tie OFF AGAIN, Winkers FIRST TIME) # back/ran on fairly | |||||||||||
| 8 | Aquis Beaudesert | 2026-07-07 | 2450m | 16.00 | |||||||
| Away evenly. Not pushed early & raced Worse than midfield on inside (6L from lead). Stayed same until pushed to chase Two Wide @ 600m. Pressured 3 Wide (5L from lead) on home turn. No improvement in straight. # Never likely. | |||||||||||
| 4 | Kilcoy | 2026-06-30 | 1900m | 3.10 | |||||||
| Jumped okay & Settled Down 9 Lengths on fence, railed up to 7 Lengths turning, Made Ground along fence in straight. [Stewards: Raced Ipswich 25/06/2026. Underwent pre-race vet exam. Cleared to start.] # never left fence | |||||||||||
| 6 | Ipswich | 2026-06-25 | 2150m | 9.50 | |||||||
| No rush from the gate settled last couple fence 8-9 Lengths (1500m), little change 800, Clear last 600, same for home made late Ground # last/closest late | |||||||||||
| 3 | Sunshine Coast | 2026-06-21 | 2265m | 81.00 | |||||||
| Jumped Ok Not Bustled Settled Down 8th Inside 5 Lengths off leader/winner 6th @ 600m clear run home kept trying without threatening to win, (n/r/1st t/t/ag) # into 3rd x 50m | |||||||||||
| — | Sunshine Coast Poly Track | 2026-06-21 | 2000m | — | |||||||
| SCR | Aquis Beaudesert | 2026-06-12 | 2450m | — | |||||||
| 8 | Aquis Park Gold Coast | 2026-06-06 | 2226m | 101.00 | |||||||
| Jumped ok restrained settling down third last 6 Lengths (1800m), pushed along 800, Under Whip into the Straight last now, passed one home # back/wide/held | |||||||||||
| 7 | Sunshine Coast Poly Track | 2026-05-29 | 2000m | 26.00 | |||||||
| Jumped Ok Restrained Straight Out The Back Settled Down 2nd last 7 Lengths off the bit @ 600m couldn't quicken until the 100m, # got going late | |||||||||||
| SCR | Gatton | 2026-05-28 | 2000m | — | |||||||
| 7 | Aquis Beaudesert | 2026-05-23 | 1650m | 41.00 | |||||||
| Jumped Ok , got back 2nd last 9 Lengths 1000m, Hard Ridden when pace went on 400m, passed a couple last 200m but never close # Never Likely | |||||||||||
| SCR | Aquis Park Gold Coast Poly | 2026-05-16 | 1900m | — | |||||||
| 10 | Ipswich | 2026-05-09 | 2150m | 26.00 | |||||||
| Jumped ok Not Bustled Settled Down fourth last Two Wide 8 Lengths (1500m), little change to 800, no closer Straight & not going to be, held Ground to the line # no factor | |||||||||||
| SCR | Aquis Park Gold Coast Poly | 2026-05-02 | 2000m | — | |||||||
| Sustained a long run to place two starts ago, then couldn't quicken when required last time. Minor hope. | |||||||||||
| 4 | Sunshine Coast Poly Track | 2026-05-01 | 2000m | 9.50 | |||||||
| Jumped okay & Settled Down 6 Lengths 3 Wide , in Two Wide entering first turn, made no ground to 6 Lengths Two Wide turning, Lost Ground while moving from 5th to 4th in straight. [Stewards: Raced Warwick 28/04/2026. Underwent pre-race vet exam. Cleared to start.] # never a threat | |||||||||||
| 1 | Picklebet Park Warwick | 2026-04-28 | 2000m | 6.50 | |||||||
| Jumped Ok , Settled 3rd last Two Wide 7 Lengths 1000m, started to track into the race With Cover before the corner, angled into Clear last 200m and soon let down, finished too well final stages # finished too well | |||||||||||
| 8 | Sunshine Coast | 2026-04-19 | 1800m | 17.00 | |||||||
| Slow Out 2 Lengths Not Bustled Straight Out The Back and checked off heels x 1600m Settled Down Off Mid-Field Inside 9 Lengths Ridden Along x 600m clear run home - # couldn't quicken | |||||||||||
| 3 | Kilcoy | 2026-04-11 | 1900m | 10.00 | |||||||
| Jumped Ok , Not Bustled touch Worse than midfield Two Wide 7 Lengths 1000m, worked into the race Middle Of Track from the 600m, sustained run in Straight and grabbed minor placing # sustained long run | |||||||||||
| SCR | Ipswich | 2026-04-06 | 2170m | — | |||||||
| 6 | Aquis Park Gold Coast Poly | 2026-03-28 | 2000m | 6.50 | |||||||
| Jumped ok let drift back settled down 8 Lengths off the lead fence (1400m), saved a little Ground near 800 however Under Pressure before Turn , Ridden Along into the Straight held Ground # even/stuck ok | |||||||||||
| — | Sunshine Coast Poly Track | 2026-03-22 | 2000m | — | |||||||
| SCR | Aquis Park Gold Coast | 2026-03-21 | 2050m | — | |||||||
| Failed to finish off at Ipswich before pulling up lame at Beaudesert. Chance on best form but needs to find it. | |||||||||||
| 10 | Aquis Beaudesert | 2026-03-12 | 2450m | 4.60 | |||||||
| Jumped only fairly & Settled Down 6.5 Lengths on fence, Drifted Back to 12 Lengths Two Wide (leaders led 2.5 x 3) turning, one-paced in straight. [Stewards permitted jockey to ride 0.5kg overweight. Post-race vet exam revealed lameness in the near foreleg. Vet clearance required.] # Pulled up lame. | |||||||||||
| SCR | Sunshine Coast Poly Track | 2026-03-08 | 2000m | — | |||||||
| 8 | Ipswich | 2026-03-06 | 2010m | 9.00 | |||||||
| Jumped inwards at the start, Settled Down 5 Lengths Two Wide , little change to 4.5 Lengths Two Wide turning, made little improvement in Straight # never a threat | |||||||||||
| SCR | Toowoomba | 2026-02-28 | 2150m | — | |||||||
| 13 | Eagle Farm | 2026-02-28 | 2200m | 101.00 | |||||||
| Jumped Ok Restrained from Outside Settled Down 10th Outside 9 Lengths No Pace On at all!! checked off heels last x 1000m, Under Pressure @ 600m sprint home couldn't quicken Couldn'T Go On @ 300m, # Out Of Depth | |||||||||||
| 4 | Ipswich | 2026-02-20 | 2180m | 7.00 | |||||||
| Jumped only fairly & Settled Down 4 Lengths on fence, railed up to 2 Lengths turning, lost a little ground in Straight # Had its chances | |||||||||||
| — | Ipswich | 2026-02-12 | 2150m | — | |||||||
| 8 | Sunshine Coast | 2026-02-01 | 2200m | 19.00 | |||||||
| Slow out 1 length and Settled Down 10 Lengths Two Wide , hooked 3 Wide at 650m and Made Some Ground to 8.5 Lengths 3 Wide turning, shifted wider Straightening Up and Made Some Ground to the line # slow out/got back | |||||||||||
| 8 | Sunshine Coast | 2026-01-24 | 2200m | 71.00 | |||||||
| Jumped Ok Restrained from Outside Settled Down last 10 Lengths Not Enough Pace On to assist , within 8 Lengths x 600m Hard Ridden Straightening Up couldn't quicken unti late, was # not run to suit | |||||||||||
| 4 | Sunshine Coast | 2026-01-16 | 1800m | 21.00 | |||||||
| Slow out 1 length and Settled Down a clear last 10 Lengths from the lead, Moved Up to 7 Lengths 3 Wide turning, shifted wider again Straightening Up and Made Some Ground in Straight # slowly away | |||||||||||
| SCR | Ipswich | 2026-01-10 | 2150m | — | |||||||
| Resuming. Yet to fire when new and she will need to have done plenty of work to be ready for this trip fresh. | |||||||||||
| 12 | Eagle Farm | 2026-01-07 | 1600m | 151.00 | |||||||
| Slow Out 1 Lengths Restrained Straight Out The Back Inside 10 Lengths Not Enough Pace On to assist, Under Pressure x 500m Never Likely but was not run to suit - # Did Best Work Late | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.