Horse record · AWE archive
Eynesbury
B 3 year Gelding · Sire Savabeel · Dam Miss Opulence (NZ)
Career
11: 1 - 5
Wins
9%
Places
45%
Prize money
$60,950
Won at
1500mm
Last run
46 days ago
Track
2: 0 - 0
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 1
Firm
0: 0 - 0
Good
4: 0 - 1
Soft
7: 1 - 4
Heavy
0: 0 - 0
Last 20 starts (x = spell)
62326241465
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Royal Randwick | 2026-06-06 | 2000m | 12.00 | |||||||
| Jumped Ok Restrained Settled Down 7th Inside 6 Lengths improved 3 Wide 4th 800m 3 Lengths 2nd Outside x 600m 1 Lengths , now following 1st asked to go at the 400m Held Ground to 200 Couldn'T Go On had its chance - # run ended 200m | |||||||||||
| SCR | Eagle Farm | 2026-05-30 | 2400m | — | |||||||
| Worked home soundly at Kembla before not getting room when required at Randwick. Can't be ruled out. | |||||||||||
| 6 | Royal Randwick | 2026-05-23 | 1800m | 5.00 | |||||||
| Jumped Ok Not Bustled Settled Down 6th Inside 5 Lengths No Pace On = a bit keen off Inside within 3 Lengths Turning for home , held-up Straightening Up hence back to 10th x 300m, ran on to the line Sound Effort - # no run vital stage | |||||||||||
| SCR | Hawkesbury | 2026-05-21 | 2100m | — | |||||||
| 4 | Kembla Grange | 2026-05-09 | 1600m | 10.00 | |||||||
| Jumped Ok sat 5l off, held up turn, Straightened Up well off, ran on well making good ground # margin unfair | |||||||||||
| SCR | Newcastle | 2026-05-02 | 1500m | — | |||||||
| Two metro runs contained merit and a good run saw a nice win at Kembla Grange. Chance again. | |||||||||||
| 1 | Kembla Grange | 2026-04-18 | 1500m | 2.35 | |||||||
| Jumped Ok sat rail 4l off, off rail turn, Straightened Up 2-3l off all clear, took over 200m, drew half clear, joined passing 100m, 2 horse battle to the line, got the bob # had run/got the bob | |||||||||||
| SCR | Warwick Farm | 2026-04-15 | 1600m | — | |||||||
| 4 | Rosehill Gardens | 2026-04-06 | 1400m | 6.00 | |||||||
| Bit Slow Out Straight Out The Back Settled Down rear 9 Lengths 3 Wide with a trail x 800m 7 Lengths , within 5 Lengths x 600 out 5 Wide @ Turn battled on to line , 1st sat 2nd - # not the worst | |||||||||||
| SCR | Warwick Farm | 2026-04-01 | 1300m | — | |||||||
| 2 | Warwick Farm | 2026-03-11 | 1400m | 14.00 | |||||||
| Jumped Ok Not Bustled Settled Down 6th Inside 5 Lengths Good Pace on, following 1st x 2 Lengths got to Outside x 400m and Soon After ahead of winner, Joined in @ 100m had its chance - # had all favours | |||||||||||
| SCR | Warwick Farm | 2026-03-04 | 1300m | — | |||||||
| 6 | Canterbury Park | 2026-02-20 | 1250m | 7.00 | |||||||
| Slow Out 1 Lengths Not Bustled Settled Down rear Inside 5 Lengths off leader/winner Not Enough Pace On to assist, locked away nowhere to go until the 300 4 Lengths eased off heels x 100m Kept Trying was # not run to suit | |||||||||||
| 2 | Gosford | 2026-02-11 | 1200m | 3.60 | |||||||
| Slow Out 1 Lengths Restrained sit 7th/6th Outside 5 Lengths following 1st x 2 Lengths Clear All The Way Ridden Along Turning for home ran on to the line - # Sound Effort | |||||||||||
| SCR | Newcastle | 2026-01-24 | 1300m | — | |||||||
| Resuming. Sixth and second in Rosehill trials. Raced greenly at debut and has been given plenty of time. | |||||||||||
| 3 | Canterbury Park | 2026-01-23 | 1250m | 11.00 | |||||||
| Bit Slow Out Straight Out The Back 7 Lengths within 5 Lengths x 400m, clear run home Outside 4th x 100 Closest on the line, (gelded, pac/1st t/t/off) # Sound eff. 54 | |||||||||||
| SCR | Kembla Grange | 2026-01-22 | 1300m | — | |||||||
| 2 | Rosehill Gardens | 2026-01-13 | 900m | — | |||||||
| 6 | Rosehill Gardens | 2026-01-02 | 900m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.