Horse record · AWE archive
Kilonova
B 4 year Mare · Sire Zoustar · Dam Soul Star
Career
7: 1 - 3
Wins
14%
Places
43%
Prize money
$25,910
Won at
1200mm
Last run
3 days ago
Track
3: 1 - 1
Distance
4: 1 - 2
Trk & Dist
1: 1 - 1
Class
4: 1 - 2
1st up
2: 0 - 2
2nd up
2: 0 - 0
Firm
0: 0 - 0
Good
3: 0 - 2
Soft
4: 1 - 1
Heavy
0: 0 - 0
Last 20 starts (x = spell)
366x2461
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunshine Coast | 2026-07-19 | 1200m | 7.50 | |||||||
| Jumped Ok Restrained to slot in Settled Down 7th Two Wide with cover 5 Lengths 8th x 600m 6 Lengths , clear run home Outside asked to go at the 300m Took over x 200m and kept on strong to line (w/off) # simply too good | |||||||||||
| SCR | Ipswich | 2026-07-16 | 1200m | — | |||||||
| SCR | Sunshine Coast | 2026-07-12 | 1200m | — | |||||||
| SCR | Rockhampton | 2026-07-09 | 1100m | — | |||||||
| SCR | Sunshine Coast | 2026-06-21 | 1200m | — | |||||||
| 6 | Sunshine Coast | 2026-06-21 | 1000m | 11.00 | |||||||
| (video from 350m) Slow Out but as is nearly always the case the stewards didn't put a number on it, 3rd Inside 2 Lengths but Under Pressure and # run ended 200m | |||||||||||
| 4 | Sunshine Coast | 2026-06-07 | 1000m | 3.50 | |||||||
| Jumped Ok Restrained from Outside Settled Down rear 3 Wide with cover 4 Lengths off leader/winner held-up and lost posi Turning for home then once Clear ran on strong to the line - # no luck vital stage | |||||||||||
| 2 | Toowoomba | 2026-05-16 | 870m | 2.80 | |||||||
| Jumped only fairly & Settled Down 2.5 Lengths on fence, held together much same to turn 2 Lengths rail, kept battling but gave up ground to the winner in straight. (Lugging Bit OFF FIRST TIME, Nasal Strip FIRST TIME, Winkers FIRST TIME) [Stewards: Raced keenly early/middle stages.] # winner far too good | |||||||||||
| SCR | Toowoomba | 2026-05-16 | 1000m | — | |||||||
| SCR | Sunshine Coast | 2026-05-10 | 1000m | — | |||||||
| — | Doomben | 2026-05-05 | 1000m | — | |||||||
| — | Sunshine Coast@Inner Track | 2026-04-28 | 1000m | — | |||||||
| 6 | Eagle Farm | 2026-01-07 | 1200m | 21.00 | |||||||
| Slow Out 1 Lengths Restrained Straight Out The Back Settled Down 10th Inside 7 Lengths Nowhere To Go Until Straightening Up 7th x 300m, 4th x 100m, # found wanting late | |||||||||||
| SCR | Eagle Farm | 2025-12-27 | 1200m | — | |||||||
| Closed well from midfield at Doomben, then led and gave a sight at the Gold Coast. Each-way contender. | |||||||||||
| 6 | Eagle Farm | 2025-12-27 | 1200m | 9.00 | |||||||
| Jumped Ok comf Went Forward Settled Down = Lead Inside of 3 race run to suit , 3rd x 600 1 Lengths into Lead @ 300 then run ended 200m - had its chance - # had all favours | |||||||||||
| SCR | Sunshine Coast | 2025-12-26 | 1200m | — | |||||||
| 3 | Aquis Park Gold Coast | 2025-12-13 | 1200m | 1.95 | |||||||
| # | |||||||||||
| SCR | Eagle Farm | 2025-12-13 | 1000m | — | |||||||
| Led and gave a good sight at Canterbury, then closed well off a quieter ride at Doomben. Each-way contender. | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.