Horse record · AWE archive
Count Nicholas
B 6 year Gelding · Sire Toronado (IRE) · Dam Circus Polka
Career
16: 4 - 13
Wins
25%
Places
81%
Prize money
$103,650
Won at
1000mm, 1050mm, 1150mm, 1200mm
Last run
5 days ago
Track
6: 2 - 4
Distance
3: 1 - 2
Trk & Dist
3: 1 - 2
Class
2: 1 - 2
1st up
1: 1 - 1
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
8: 1 - 6
Soft
3: 1 - 2
Heavy
1: 0 - 1
Last 20 starts (x = spell)
1921322323124421
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquis Park Gold Coast | 2026-07-18 | 1200m | 3.10 | |||||||
| Looked stiff when held up at a key stage two starts ago, then closed well to place last time. Genuine claims. | |||||||||||
| 2 | Aquis Park Gold Coast | 2026-07-11 | 1000m | 4.80 | |||||||
| Slow Out 0.8 Lengths aided by Inside draw settled down 5 Lengths off the Lead (700m), railed for home Saved Ground , within a length 200 kept coming just missed out # railed home well | |||||||||||
| SCR | Grafton | 2026-07-05 | 1190m | — | |||||||
| Missed a place as fave two starts ago, then looked stiff when held up at a key stage last time. Can atone. | |||||||||||
| SCR | Gatton | 2026-06-27 | 1100m | — | |||||||
| 4 | Aquis Park Gold Coast | 2026-06-27 | 1200m | 12.00 | |||||||
| Jumped just ok settled down three back fence 5 Lengths (800m), travelled well To The Turn , within 3 Lengths Straight still Going Well , went for a run 150 no dice! Didn't get much of a crack at them in the run to the line # looked stiff | |||||||||||
| SCR | Sunshine Coast Poly Track | 2026-06-14 | 1000m | — | |||||||
| — | Aquis Park Gold Coast Poly | 2026-06-13 | 1050m | — | |||||||
| 4 | Aquis Park Gold Coast | 2026-06-06 | 1000m | 4.00 | |||||||
| Jumped just ok no harm done settled down middle of two Leaders close up third (700m), cornered same, called upon 300 trying to get on terms, Under Whip held late # pace/had chance | |||||||||||
| SCR | Aquis Park Gold Coast Poly | 2026-05-16 | 1050m | — | |||||||
| 2 | Aquis Park Gold Coast Poly | 2026-05-16 | 1150m | 5.00 | |||||||
| Jumped well right up there early on balanced up in front led almost a length (800m), left rail cornering, joined 200 & paired out to the line being # just outgunned | |||||||||||
| SCR | Doomben | 2026-05-16 | 1350m | — | |||||||
| Dominant at the short quote on synthetic last time and he had been performing well on turf prior but this is tougher. | |||||||||||
| SCR | Ipswich | 2026-05-13 | 1100m | — | |||||||
| SCR | Grafton | 2026-05-06 | 1190m | — | |||||||
| 1 | Aquis Park Gold Coast Poly | 2026-05-02 | 1150m | 1.50 | |||||||
| Jumped awkwardly & Settled Down 1.5 Lengths on fence, held together much same to turn , taken around heels Straightening Up , hit Lead 220m, kicked clear and kept going to post. Had the run of the race and finished with a soft win. # bolted in | |||||||||||
| 3 | Sunshine Coast | 2026-04-25 | 1000m | 5.50 | |||||||
| Jumped awkwardly missing start 1.5 Lengths & sd3.5 Lengths Two Wide , Moved Up to 2.5 Lengths 3 Wide turning, Held Ground in Straight # missed the start | |||||||||||
| SCR | Grafton | 2026-04-19 | 1175m | — | |||||||
| 2 | Aquis Park Gold Coast | 2026-04-18 | 1200m | 7.00 | |||||||
| Jumped ok nothing flash settled down good spot though trailing Leader 2-3 Lengths (800m), off rail before Turn , dream run into the Straight cruised up, couldn't match winner late # ev. possible/almost | |||||||||||
| SCR | Eagle Farm | 2026-04-18 | 1000m | — | |||||||
| Game in the placings since scoring on synthetic five back. In with an each-way show again. | |||||||||||
| 3 | Eagle Farm | 2026-04-08 | 1000m | 15.00 | |||||||
| Jumped Ok Restrained thus Settled Down 6th Inside 6 Lengths Held Together last x Turn , asked to go at the 300m 1st sat 2nd this had far too much to do but ran on # strong to line | |||||||||||
| SCR | Ipswich | 2026-04-06 | 1100m | — | |||||||
| SCR | Aquis Park Gold Coast Poly | 2026-03-28 | 1050m | — | |||||||
| Game in the placings on turf since scoring here three back. Must consider. | |||||||||||
| 2 | Aquis Park Gold Coast Poly | 2026-03-28 | 1150m | 9.00 | |||||||
| Jumped ok let drift back off the rails gate Settled Down fifth 5 Lengths (800m), tracked up closer To The Turn , 3rd early Straight shown the stick closed nicely # ran home nicely | |||||||||||
| 2 | Grafton | 2026-03-15 | 1175m | 6.50 | |||||||
| Jumped okay & Settled Down 2 Lengths on fence, pushed out Two Wide at 700m and Moved Up to 1 length Two Wide turning, kept improving to the 200m then raced head'n'head with winner until succumbing over the final 50m # battled on ok | |||||||||||
| 3 | Grafton | 2026-03-05 | 1190m | 14.00 | |||||||
| Jumped okay & Settled Down 1.5 Lengths on fence, Drifted Back to Turn then Hooked Out to 3 Lengths 3 Wide , kept coming in straight. [Stewards questioned rider re the level of vigour shown on straightening. App. jockey stated it has shown to have a short sprint and perform best when allowed to travel on the bridle for as long as possible before being asked to sprint. She stated she was instructed to ride that way as it was attempting 1200m at which it is suspect. She added ahe encouraged flat along still on the bridle on straightening and only placed it under full pressure at 200m after which it found the line well. Stewards were satisfied with the app. jockey's explanation.] # battled on okay | |||||||||||
| SCR | Aquis Park Gold Coast | 2026-02-28 | 1000m | — | |||||||
| Closed well at Murwillumbah before prevailing narrowly on synthetic. Chance for the double. | |||||||||||
| SCR | Aquis Park Gold Coast Poly | 2026-02-14 | 1150m | — | |||||||
| 1 | Aquis Park Gold Coast Poly | 2026-02-14 | 1050m | 8.00 | |||||||
| Jumped just ok settled back last in the small field only 2-3 Lengths off the lead in a very bunched group (700m), hooked widest early Straight & winding up well Soon After , Under Whip paired out late proved a # shade too solid | |||||||||||
| — | Aquis Park Gold Coast | 2026-02-14 | 1100m | — | |||||||
| Always travelling when scoring fresh but the second up effort was disappointing. Closed well latest. Consider. | |||||||||||
| SCR | Lismore | 2026-02-10 | 1220m | — | |||||||
| 2 | Murwillumbah | 2026-02-01 | 1100m | 21.00 | |||||||
| jumped Just Ok . Settled Down Clear 7th 6 Lengths @ 700m. fanned much wider Straightening Up Ridden Along all Clear . Kept Finding line nicely, $1.70 winner well Clear # ran on soundly | |||||||||||
| 9 | Gatton | 2026-01-09 | 1100m | 31.00 | |||||||
| SCR | Ipswich | 2026-01-03 | 1100m | — | |||||||
| 1 | Aquis Park Gold Coast | 2025-12-13 | 1000m | 7.00 | |||||||
| # | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.