Horse record · AWE archive
Viperion
B 8 year Mare · Sire Proisir · Dam Confidante (NZ)
Career
8: 0 - 2
Wins
0%
Places
25%
Prize money
$8,555
Last run
54 days ago
Track
0: 0 - 0
Distance
5: 0 - 2
Trk & Dist
0: 0 - 0
Class
0: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
6: 0 - 2
Soft
2: 0 - 0
Heavy
0: 0 - 0
Last 20 starts (x = spell)
65587523
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCR | Southside Pakenham Synthetic | 2026-06-22 | 1000m | — | |||||||
| Solid in the placings at last couple of outings. Up in class & could place again here. | |||||||||||
| 3 | Bendigo | 2026-05-29 | 1000m | 10.00 | |||||||
| Blinkers 1st Time Tongue Tie f/t winkers off f/t Jumped Fair Quickly Recovered goes fwd Settled Down Mid Field 3l on rail home turn 1.5l Saved Ground Inside looms 300 but no match quinella. Battled away # even | |||||||||||
| 2 | Donald | 2026-05-02 | 1000m | 9.50 | |||||||
| Jumped Ok Settled Down Mid Field 2wide 5l Hooked Out Wide Straightening Up 3l ran on solidly # sound effort | |||||||||||
| 5 | bet365 Swan Hill | 2026-04-12 | 975m | 15.00 | |||||||
| Jumped Ok , enjoyed good trail Two Wide With Cover behind speed 2 Lengths 500m, Ridden Along between runners soon after Straightening Up and Just held ground last 200m # held ground | |||||||||||
| 7 | bet365 Yarra Valley | 2026-03-24 | 1000m | 12.00 | |||||||
| Bit Slow Out 3l Mid Field then 5l home turn 5l 300m very awk on heels got head up layed out race over Just battled after # trouble Straight | |||||||||||
| 8 | Ararat | 2026-03-03 | 1100m | 12.00 | |||||||
| Jumped Ok Settled Down 3rd Inside 2 Lengths had good run weakened from Turn # basic Effort | |||||||||||
| 5 | bet365 Park Kyneton | 2026-02-10 | 1118m | 19.00 | |||||||
| Jumped Ok Settled Down 3rd Inside 2 Lengths had good run but no match..lost a plate in the run # Every Chance | |||||||||||
| 5 | Hanging Rock | 2026-01-26 | 1000m | 26.00 | |||||||
| Jumped Well 2 Lengths 1 off 800 Eased restricted room 1-1 home turn 2 Lengths Good Run Through died on run 100m, 2nd up fitter # pace/late fade | |||||||||||
| SCR | bet365 Seymour | 2026-01-15 | 1100m | — | |||||||
| Gave a start & chased fairly at Hanging Rock first-up. Is a second-up winner but rises in class & drawn poorly. | |||||||||||
| SCR | bet365 Seymour | 2026-01-15 | 1100m | — | |||||||
| Gave a start & chased fairly at Hanging Rock first-up. Is a second-up winner but rises in class & drawn poorly. | |||||||||||
| 6 | Hanging Rock | 2026-01-01 | 1000m | 13.00 | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.