Horse record · AWE archive
Silent Fox
C 5 year Gelding · Sire Foxwedge · Dam Passilente
Career
12: 3 - 6
Wins
25%
Places
50%
Prize money
$39,570
Won at
860mm, 1200mm
Last run
32 days ago
Track
3: 1 - 1
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
2: 0 - 1
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
8: 2 - 4
Soft
3: 0 - 1
Heavy
1: 1 - 1
Last 20 starts (x = spell)
001121235558
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Toowoomba | 2026-06-20 | 1625m | 11.00 | |||||||
| Jumped okay & Went Forward to 1 length Lead on fence, Held Together in front & led same margin turning, Headed Straightening Up and Dropped Out in straight. [Stewards: App. jockey reported she had not intended to lead but after beginning well it obtained the lead without pressure. Raced keenly early stages. Stewards questioned rider re tactics adopted (racing off the fence when leading). Rider stated she had discussed the race with the trainer and they had identified that the rail position was an inferior part of the track and agreed to race off the fence. Trainer confirmed the instructions and advised it had returned to his stable with minor lacerations to the off-hindleg and would be spelled.] # weak once headed | |||||||||||
| 5 | Toowoomba | 2026-06-13 | 1300m | 21.00 | |||||||
| Jumped okay & Settled Down 1.5 Lengths Two Wide , Drifted Back to 2.5 Lengths Two Wide turning, pocketed and Held Up home turn then Lost Ground in straight. [Stewards: Raced keenly early stages.] # never a real threat | |||||||||||
| 5 | Thangool | 2026-06-01 | 1300m | 4.00 | |||||||
| SCR | Toowoomba | 2026-05-23 | 1300m | — | |||||||
| 5 | Sportsbet Nanango | 2026-05-23 | 1200m | 2.30 | |||||||
| SCR | Kilcoy | 2026-05-22 | 1200m | — | |||||||
| 3 | Picklebet Park Warwick | 2026-05-07 | 1350m | 8.50 | |||||||
| Jumped Ok , ridden aggressively to cross and lead 800m, Headed at the 200m and Beaten but kept fighting on and held minor placing # led/held place | |||||||||||
| 2 | Picklebet Park Warwick | 2026-04-28 | 1350m | 5.00 | |||||||
| Jumped Ok , sat 3rd 3 Wide No Cover 3 Lengths 800m, tracked up to Leaders from the 600m and took over before the corner, wanted to lay in a touch last 200m but gave kick, Headed last 100m and had to settle for minor placing # held placing | |||||||||||
| SCR | Sunshine Coast | 2026-04-25 | 1400m | — | |||||||
| Ex-Victorian who's performed well at all three local runs. Should be playing a role in the finish again. | |||||||||||
| SCR | Ipswich | 2026-04-16 | 1350m | — | |||||||
| SCR | Sunshine Coast | 2026-04-05 | 1200m | — | |||||||
| 1 | Sunshine Coast | 2026-04-05 | 1200m | 6.50 | |||||||
| Jumped okay & Settled Down 1 length on fence, held together much same to turn 1 length Two Wide , took a narrow Lead Straightening Up , Headed 300m, kept batling and retook Lead 120m, kept going to post # battled on well | |||||||||||
| SCR | Aquis Park Gold Coast | 2026-04-04 | 1400m | — | |||||||
| Scored well on debut for the new yard before finding one better as fave last time. In the each-way mix. | |||||||||||
| SCR | Sportsbet Nanango | 2026-04-04 | 1200m | — | |||||||
| 2 | Kilcoy | 2026-03-17 | 1200m | 2.15 | |||||||
| Jumped okay & Settled Down 2 Lengths on fence, held together much same to turn 3 Lengths rail, Held Ground in Straight # winner too good | |||||||||||
| SCR | Toowoomba | 2026-03-14 | 1300m | — | |||||||
| SCR | Toowoomba | 2026-03-14 | 1000m | — | |||||||
| 1 | Toowoomba | 2026-02-28 | 1200m | 1.85 | |||||||
| Jumped okay, Eased & Settled Down 1.5 Lengths 3 Wide , Moved Up 3 Wide and hit Lead at 750m, moved clear and in Two Wide soon after, Held Together to turn and led Two Wide by 1.5 Lengths , increased Lead in Straight and won easing down final 40-or-50m. (Nasal Strip FIRST TIME, Tongue Tie FIRST TIME, Winkers FIRST TIME) [Stewards: Raced keenly early stages.] # bolted in | |||||||||||
| 1 | Gatton | 2026-02-24 | 860m | — | |||||||
| 11 | Sale | 2026-01-08 | 1400m | 201.00 | |||||||
| Jumped Ok Run Of Race behind Leader and winner 2 Lengths Under Pressure 500 lost touch Straightened Up Inside 4-5l faded # poor | |||||||||||
| 11 | Picklebet Park Werribee | 2025-12-15 | 1408m | 151.00 | |||||||
| Slow Out Ridden Along early but Drifted Back 3back fence Mid Field 4l 900 racing keenly Restrained off heels home turn 4l stays i/ s struggling Dropped Out # keen/ordinary | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.