Horse record · AWE archive
Majestic Louvre
B 4 year Gelding · Sire Under the Louvre · Dam Shanty Town
Career
6: 2 - 3
Wins
33%
Places
50%
Prize money
$19,950
Won at
1050mm, 1200mm
Last run
19 days ago
Track
2: 0 - 0
Distance
2: 0 - 1
Trk & Dist
1: 0 - 0
Class
3: 0 - 1
1st up
1: 1 - 1
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
2: 0 - 0
Soft
3: 2 - 2
Heavy
1: 0 - 1
Last 20 starts (x = spell)
141039
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ipswich | 2026-07-03 | 1100m | 5.50 | |||||||
| Slow Out 0.3 Lengths Quickly improved between runners Settled Down 5 Lengths off the lead Two Wide (800m), 3 Wide Soon After had cover though, cornered no closer & not getting much room, did little when Clear however (Bar Plates (Front) FIRST TIME) # margin bit unfair | |||||||||||
| SCR | Aquis Beaudesert | 2026-06-26 | 1100m | — | |||||||
| — | Aquis Park Gold Coast Poly | 2026-06-13 | 1050m | — | |||||||
| 3 | Aquis Beaudesert | 2026-06-12 | 1100m | 3.50 | |||||||
| Jumped okay & Settled Down 2 Lengths Two Wide , shifted 3 Wide 600m, trailed 1.5 Lengths 3 Wide turning, kept trying in straight. [Stewards: Received farrier attention to left fore-plate. Underwent pre-race vet exam. Cleared to start.] # battled on ok | |||||||||||
| SCR | Picklebet Park Warwick | 2026-04-28 | 1200m | — | |||||||
| SCR | Aquis Beaudesert | 2026-04-25 | 1200m | — | |||||||
| 13 | Ipswich | 2026-04-06 | 1350m | 13.00 | |||||||
| Jumped okay, quickly emerged from the pack and Went Forward to 1 length Lead on fence, Held Together in front & led same turning, Headed 200m and Dropped Out in Straight # weak once headed | |||||||||||
| 1 | Aquis Beaudesert | 2026-03-12 | 1200m | 2.90 | |||||||
| Jumped okay & Went Forward to Two Wide Lead by 1 length settling down, Held Together in front & led 2.25 Lengths turning, kicked away and kept going in Straight # led/bolted in | |||||||||||
| 4 | Aquis Park Gold Coast | 2026-02-24 | 1000m | — | |||||||
| 1 | Aquis Beaudesert | 2026-02-12 | 1050m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.