Horse record · AWE archive
Shahar
B 3 year Filly · Sire Blue Point (IRE) · Dam Taghrooda
Career
8: 2 - 4
Wins
25%
Places
50%
Prize money
$22,770
Won at
750mm, 870mm
Last run
4 days ago
Track
3: 1 - 3
Distance
2: 0 - 1
Trk & Dist
1: 0 - 1
Class
1: 0 - 1
1st up
1: 1 - 1
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
8: 2 - 4
Soft
0: 0 - 0
Heavy
0: 0 - 0
Last 20 starts (x = spell)
16778213
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Toowoomba | 2026-07-18 | 1000m | 8.00 | |||||||
| Jumped okay & Settled Down 3 Lengths on fence, held together much same to turn 3.5 Lengths Two Wide , shifted 3 Wide Straightening Up and kept battling in Straight # battled on fairly | |||||||||||
| 1 | Toowoomba | 2026-05-09 | 870m | 3.30 | |||||||
| Jumped okay & Settled Down 1.5 Lengths 3 Wide With Cover , held together much same to turn 1.5 Lengths 3 Wide , hit narrow Lead at the 100m, kept going to post # battled on solidly | |||||||||||
| SCR | Gatton | 2026-04-26 | 1100m | — | |||||||
| 2 | Toowoomba | 2026-04-25 | 1100m | 5.50 | |||||||
| Jumped okay & Settled Down 4 Lengths Four Wide , Moved Up to 1.5 Lengths Four Wide turning, laid out home turn , hit Lead 150m, Headed 100m kept battling to line. (Blinkers OFF FIRST TIME, Ear Muffs (Pre-Race Only) FIRST TIME) # wide, battled on ok | |||||||||||
| SCR | Toowoomba | 2026-04-11 | 1200m | — | |||||||
| 8 | bet365 Park Kilmore | 2026-03-06 | 1100m | 7.50 | |||||||
| Blinkers FIRST TIME Jumped Fast Wide went fwd led x 2.5l Raced keenly in the lead middle stages home turn led x 1 length Railed, still there 100m tired. Had to stop. Rider-be positive early, caught Wide he elected lead, race keenly, break on field. Co-trainer-tendency to be slow to begin instructed to be positive. Intention not to lead, handy with cover, keen blinkers for the first time. Tr reminded of her obligations re tactics. # TookeenBlinkers1 | |||||||||||
| 7 | Sportsbet-Ballarat | 2026-02-22 | 1200m | 21.00 | |||||||
| Slow Out 1 Lengths Settled Down Mid Field 3 Wide With Trail 3 Lengths no pace on Four Wide Turn Held Ground but Need To See Again ...cross over noseband off # race shape against | |||||||||||
| SCR | Stony Creek | 2026-02-15 | 1100m | — | |||||||
| Made a respiratory noise and had a slow recovery after the first up run. Even beating one home second up. | |||||||||||
| 7 | Picklebet Park Werribee | 2026-02-01 | 1018m | 6.00 | |||||||
| Jumped awkwardly lost 2 lengths settled down off midfield inside 5 lengths alongside winner , came off rail straightening up 4l , kept on evenly , winkers off # similar task as 1st | |||||||||||
| 6 | Southside Cranbourne | 2026-01-10 | 1000m | 2.80 | |||||||
| jumped awkwardly led 1 length rail Straightened Up = Leader couldn't finish off run ended 200m , winkers 1st time , respiratory noise # slow recovery | |||||||||||
| SCR | Southside Cranbourne | 2026-01-03 | 1000m | — | |||||||
| Resumes off two jumpout wins having shown talent at first two metro assignments. Respect with addition of winkers. | |||||||||||
| 1 | Balnarring | 2025-12-16 | 750m | — | |||||||
| SCR | Balnarring | 2025-12-16 | 750m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.