Horse record · AWE archive
Squander
B 4YO year Mare · Sire Grunt (NZ) · Dam Surely Not
Career
10: 4 - 7
Wins
40%
Places
70%
Prize money
$56,135
Won at
2000mm, 2050mm
Last run
45 days ago
Track
1: 1 - 1
Distance
5: 3 - 4
Trk & Dist
1: 1 - 1
Class
5: 3 - 3
1st up
1: 1 - 1
2nd up
1: 1 - 1
Firm
0: 0 - 0
Good
5: 2 - 5
Soft
4: 1 - 1
Heavy
1: 1 - 1
Last 20 starts (x = spell)
1112348241
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casterton | 2026-06-07 | 2000m | 9.50 | |||||||
| # | |||||||||||
| 4 | Ladbrokes Geelong | 2026-05-22 | 1700m | 6.00 | |||||||
| Jumped Well led inside 0.5l headed by the quinella straightening up , Kept Going Ok # led/sound | |||||||||||
| 2 | Ladbrokes Geelong | 2026-05-01 | 1760m | 19.00 | |||||||
| Jumped Ok went fwd Settled Down Outside Leader 1 length home turn shared lead up challenging 200 then flat spot 1paced before grinding way back. Looks eady to step up in trip # looking4further | |||||||||||
| 8 | Ladbrokes Geelong | 2026-04-10 | 1512m | 15.00 | |||||||
| Jumped Ok Wide hdy early Eased back 3 Wide With Cover Worse than midfield 8l same to turn never ran on # well beaten | |||||||||||
| 4 | bet365 Colac | 2026-03-01 | 2000m | 2.45 | |||||||
| # | |||||||||||
| SCR | Sportsbet Sandown Hillside | 2026-02-25 | 1800m | — | |||||||
| Won two in a row over the new year and game at the two runs since. Up in class but could fill a placing. | |||||||||||
| 3 | bet365 Colac | 2026-02-06 | 2000m | — | |||||||
| jumped awkwardly balanced up early Mid Field 5l 3 Wide With Cover home turn 2.5l Straightening Up Middle Of Track Battled on ok, winner scored by 3.75l # Every Chance | |||||||||||
| 2 | Sportsbet Sandown Hillside | 2026-01-21 | 1800m | 10.00 | |||||||
| Jumped Ok Settled Down behind Leader and winner 2-3l Run Of Race Straightened Up same gets clear and maybe with 3/4l winner wouldnt lose # followed 1st/lead | |||||||||||
| 1 | bet365 Stawell | 2026-01-04 | 2000m | 6.50 | |||||||
| Jumped Ok Restrained Mid Field 3 Wide No Cover 7 Lengths Went Forward 500 wider Kept Going Soundly to dead-heat # wide/solid | |||||||||||
| 1 | bet365 Stawell | 2026-01-04 | 2000m | 6.50 | |||||||
| Jumped Ok Restrained Mid Field 3 Wide No Cover 7 Lengths Went Forward 500 wider Kept Going Soundly to dead-heat # wide/solid | |||||||||||
| 1 | Mount Gambier | 2025-12-21 | 2050m | 2.40 | |||||||
| Jumped Ok , sat Mid Field rails 4 Lengths 1000m, started to weave into the race from the 600m, took a gap between Leaders from the dog-leg, drove to front last 100m and proved too strong # weaving win | |||||||||||
| SCR | Picklebet Park Werribee | 2025-12-15 | 2108m | — | |||||||
| Back a little in trip but hard fit and racing well. Each-way claims again. | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.