Horse record · AWE archive
Fayetta
B 5 year Mare · Sire Mendelssohn (USA) · Dam Peony Fairy (USA)
Career
8: 1 - 2
Wins
13%
Places
25%
Prize money
$2,260
Won at
1000mm
Last run
81 days ago
Track
1: 0 - 0
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
5: 1 - 2
Soft
2: 0 - 0
Heavy
0: 0 - 0
Last 20 starts (x = spell)
68001036
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Aquis Park Gold Coast Poly | 2026-05-02 | 1150m | 71.00 | |||||||
| Slow out 1 length and Settled Down 6 Lengths on fence, railed to 5 Lengths turning, Lost Ground in straight. (Cross-over Nose Band FIRST TIME, Visors AGAIN) # slow out/plugged | |||||||||||
| 3 | Aquis Park Gold Coast | 2026-04-21 | 1000m | — | |||||||
| 11 | Ballina | 2026-04-11 | 1600m | 7.00 | |||||||
| Jumped only fairly & Settled Down 3.5 Lengths 3 Wide , in Two Wide at 1000m, little change to 4 Lengths Two Wide turning, compounded badly in straight. [Stewards questioned rider re performance. Jockey reported it made an abnormal breathing noise near 600m giving the impression it held its breath and weakened noticeably thereafter. Post-race vet exam revealed no abnormalities. Trial required.] # compounded badly | |||||||||||
| 1 | Aquis Park Gold Coast | 2026-03-27 | 1000m | — | |||||||
| 10 | Aquis Park Gold Coast | 2026-03-21 | 1300m | 61.00 | |||||||
| # | |||||||||||
| SCR | Ipswich | 2026-03-20 | 1350m | — | |||||||
| — | Ballina | 2026-03-14 | 1300m | — | |||||||
| SCR | Sunshine Coast | 2026-03-06 | 1400m | — | |||||||
| 10 | Sunshine Coast | 2026-02-22 | 1200m | 14.00 | |||||||
| Jumped okay & Settled Down 3 Lengths Two Wide , held together much same to turn 3.5 Lengths Two Wide , Lost Ground in Straight # weakened noticeably | |||||||||||
| — | Aquis Park Gold Coast | 2026-02-14 | 1200m | — | |||||||
| Ex-Victorian who was specked at big odds when failing to feature at local debut. May need this as well. | |||||||||||
| 8 | Eagle Farm | 2026-02-04 | 1200m | 51.00 | |||||||
| Jumped Ok Ridden Along Drifted Back Settled Down 5th Inside 4 Lengths held-up 6th Inside x 600m locked away nowhere to go until the 300m then # run ended 100m | |||||||||||
| SCR | Aquis Park Gold Coast | 2026-01-27 | 850m | — | |||||||
| 6 | Deagon | 2026-01-20 | 650m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.