Horse record · AWE archive
Better Breakout
B 4YO year Gelding · Sire Better Than Ready · Dam Quelle Liaison
Career
8: 2 - 3
Wins
25%
Places
38%
Prize money
$29,900
Won at
1200mm, 1400mm
Last run
24 days ago
Track
6: 2 - 2
Distance
3: 1 - 1
Trk & Dist
3: 1 - 1
Class
2: 0 - 1
1st up
2: 1 - 1
2nd up
2: 1 - 2
Firm
0: 0 - 0
Good
4: 1 - 2
Soft
4: 1 - 1
Heavy
0: 0 - 0
Last 20 starts (x = spell)
1150x5265
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds |
|---|---|---|---|---|
| 5 | Townsville | 2026-06-28 | 1200m | 5.00 |
| SCR | Home Hill | 2026-06-27 | 1180m | — |
| 6 | Townsville | 2026-06-16 | 1200m | 12.00 |
| 2 | Rockhampton | 2026-06-05 | 1050m | 16.00 |
| — | Gatton | 2026-05-28 | 1100m | — |
| SCR | Sunshine Coast | 2026-05-24 | 1200m | — |
| 5 | Doomben | 2026-05-07 | 1000m | — |
| — | Doomben | 2026-05-05 | 1000m | — |
| — | Sunshine Coast@Inner Track | 2026-04-28 | 1000m | — |
| SCR | Townsville | 2026-01-16 | 1400m | — |
| 12 | Townsville | 2026-01-16 | 1609m | 9.50 |
| 5 | Townsville | 2026-01-06 | 1609m | 14.00 |
| 1 | Townsville | 2025-12-28 | 1400m | 2.70 |
| 1 | Townsville | 2025-12-13 | 1200m | 2.70 |
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.