Horse record · AWE archive
Brave Boy
B 7YO year Gelding · Sire Sebring · Dam Typhoon Tess
Career
14: 0 - 0
Wins
0%
Places
0%
Prize money
$9,325
Last run
7 days ago
Track
1: 0 - 0
Distance
2: 0 - 0
Trk & Dist
1: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
7: 0 - 0
Soft
3: 0 - 0
Heavy
1: 0 - 0
Last 20 starts (x = spell)
04774754768889
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Grafton | 2026-07-15 | 2200m | 101.00 | |||||||
| Slow Out 1 length Settled Down well back 10 lengths. took off 1400 metres. got to front 1200 metres. shared lead turn under pressure. dropped out # went early | |||||||||||
| 8 | Kilcoy | 2026-06-30 | 1900m | 5.50 | |||||||
| Jumped okay, no early pace & Settled Down last 14 Lengths Two Wide , made a little ground to Turn then Hooked Out to 11 Lengths Four Wide , couldn't come on in straight. [Stewards: Raced Gatton 26/06/2026. Underwent pre-race vet exam. Cleared to start.] # never featured | |||||||||||
| 8 | Gatton | 2026-06-27 | 2000m | 6.00 | |||||||
| Jumped okay & Settled Down 4th trailing 6 Lengths Two Wide , moved to 3rd trailing 7 Lengths Two Wide turning, Lost Ground in Straight # no real excuses | |||||||||||
| 8 | Kilcoy | 2026-06-20 | 1900m | 8.50 | |||||||
| 6 | Sunshine Coast Poly Track | 2026-05-29 | 2000m | 21.00 | |||||||
| Slow Out 1 Lengths Ridden Along Settled Down 5th Inside 4 Lengths enjoyed good trail Ridden Along x 600m clear run home Held Ground to 100m Couldn'T Go On was # not up to it | |||||||||||
| — | Gatton | 2026-05-28 | 2000m | — | |||||||
| 7 | Ipswich | 2026-05-09 | 2150m | 19.00 | |||||||
| Slow Out 2.5 Lengths Settled Down second last Two Wide 10 Lengths (1500m), still well back To The Turn & not going anywhere, Straightened Up Hard Ridden , did make late Ground # tardy/closest late | |||||||||||
| 4 | Aquis Park Gold Coast Poly | 2026-05-02 | 2000m | 41.00 | |||||||
| Jumped only fairly & Settled Down last 8.5 Lengths from the lead, little change to 8 Lengths rail turning, Made Some Ground on bulk of the field railing in straight. [Stewards permitted jockey to ride 0.5kg overweight.] # got a long way back | |||||||||||
| SCR | Toowoomba | 2026-05-02 | 1625m | — | |||||||
| 5 | Kilcoy | 2026-04-11 | 1900m | 10.00 | |||||||
| Jumped Ok , got back 3rd last and Wide 8 Lengths 1000m, started to work into the race widest from the 600m and joined Leaders before the corner, Just peaked on run last 100m and faded out of placings, blinkers off again # run peaked 100m | |||||||||||
| SCR | Aquis Park Gold Coast Poly | 2026-03-28 | 2000m | — | |||||||
| Made good ground from the rear here but was never likely when back to turf. Take on trust. | |||||||||||
| SCR | Sunshine Coast Poly Track | 2026-03-08 | 2000m | — | |||||||
| SCR | Toowoomba | 2026-03-07 | 2000m | — | |||||||
| 7 | Sunshine Coast | 2026-02-22 | 1800m | 41.00 | |||||||
| Slow out 1.5 Lengths and Settled Down last 10 Lengths Two Wide , Made Some Ground to 8 Lengths Two Wide turning, Lost Ground in Straight # slowly away | |||||||||||
| SCR | Toowoomba | 2026-02-14 | 1890m | — | |||||||
| 4 | Aquis Park Gold Coast Poly | 2026-02-14 | 1900m | 13.00 | |||||||
| No rush at all from the gate settled down last couple fence 8 Lengths (1400m), third last 800 length closer, off rail Turn Ridden Along into the Straight , Under Whip did make Ground to the line # back/made ground | |||||||||||
| SCR | Sunshine Coast | 2026-02-13 | 1800m | — | |||||||
| 7 | Sunshine Coast | 2026-02-01 | 2200m | 41.00 | |||||||
| Jumped okay & Settled Down 7 Lengths on fence, made no ground to Turn then Made Some Ground one off fence in Straight # never a factor | |||||||||||
| 7 | Gatton | 2026-01-25 | 2000m | 16.00 | |||||||
| Slowly away & dropped out a clear last 11 Lengths from the lead, Moved Up to Mid Field trailing 6 Lengths Two Wide turning, improved another length in straight. [Stewards: Post-race vet exam revealed a superficial laceration to the left hindleg consistent with galloped on.] # injured in running | |||||||||||
| SCR | Ipswich | 2026-01-03 | 1700m | — | |||||||
| 4 | Toowoomba | 2026-01-03 | 1890m | 21.00 | |||||||
| Jumped only fairly & Settled Down 7 Lengths Two Wide , Hooked Out 3 Wide at 1100m and Moved Up to share the lead 3-way turning, Headed Straightening Up and Lost Ground in Straight # Wide last 1100m | |||||||||||
| 10 | Kilcoy | 2025-12-19 | 1900m | 11.00 | |||||||
| Jumped okay, Restrained and taken across, Settled Down 10 Lengths on fence, out 3 Wide from the 1200m, made no ground to Turn or in Straight # never featured | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.