Horse record · AWE archive
Crypto Magic
B 4 year Gelding · Sire Encryption · Dam Black Magic
Career
13: 1 - 5
Wins
8%
Places
38%
Prize money
$40,860
Won at
1650mm
Last run
7 days ago
Track
3: 0 - 1
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 1
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
11: 1 - 5
Soft
2: 0 - 0
Heavy
0: 0 - 0
Last 20 starts (x = spell)
2988332751758
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Eagle Farm | 2026-07-15 | 1400m | 101.00 | |||||||
| Jumped Fast Restrained from Outside Settled Down 8th 3 Wide with a trail 4 1/2 Lengths and Outside the winner, Under Pressure Turning for home couldn't quicken - # couldn't finish off | |||||||||||
| 5 | Deagon | 2026-07-07 | 1200m | — | |||||||
| 7 | Doomben | 2026-06-30 | 1000m | — | |||||||
| 1 | Doomben | 2026-04-22 | 1650m | 7.00 | |||||||
| vision unavailable # vision unavailable | |||||||||||
| 5 | Doomben | 2026-04-15 | 2040m | 6.50 | |||||||
| Jumped Ok Not Bustled but Went Forward 3 Wide 3rd 2 Lengths out of str, 2nd Outside x 1300m 1 Lengths , Hard Ridden x 400 dueling @ 300m, Couldn'T Go On @ 150m, slow recovery, # had no favours | |||||||||||
| 7 | Eagle Farm | 2026-04-08 | 1600m | 61.00 | |||||||
| Little Slow Out Restrained from Outside Settled Down Clear last 14 Lengths off leader/winner within 8 Lengths x 600m, went wide distant 5th x 200m Soon After died on run was # Set a task | |||||||||||
| 2 | Doomben | 2026-03-18 | 2070m | 9.50 | |||||||
| Jumped Ok Not Bustled Settled Down 8th Outside 7 Lengths and Outside 1st early , improved within 4 Lengths x Turn Straightening Up 4th then 3rd x 200m, had its chance but couldn't finish off no match at all - # had all favours | |||||||||||
| 3 | Doomben | 2026-03-04 | 1640m | 21.00 | |||||||
| Jumped Ok Restrained Took sit Settled Down 6th Outside 5 Lengths off leader/winner Clear All The Way asked to go at the 400m, 3rd x 100m, Closest on line (pac/1st) # Sound | |||||||||||
| 3 | Doomben | 2026-03-04 | 1640m | 21.00 | |||||||
| Jumped Ok Restrained Took sit Settled Down 6th Outside 5 Lengths off leader/winner Clear All The Way asked to go at the 400m, 3rd x 100m, Closest on line (pac/1st) # Sound | |||||||||||
| 8 | Ipswich | 2026-02-26 | 1700m | 21.00 | |||||||
| Jumped okay & Settled Down 7.5 Lengths on fence, made no ground to turn, laid out home turn then made a little ground in Straight # never a factor | |||||||||||
| 8 | Ipswich | 2026-02-12 | 1350m | 151.00 | |||||||
| Jumped okay & Settled Down 8 Lengths on fence, made no ground to turn, Hooked Out Wide Straightening Up and Made Some Ground in Straight # never a factor | |||||||||||
| SCR | Eagle Farm | 2026-02-04 | 1400m | — | |||||||
| 9 | Ipswich | 2026-01-31 | 1350m | 51.00 | |||||||
| Resuming. Big odds and well held at both runs in debut prep but was placed in a Eagle Farm trial 6/1. | |||||||||||
| SCR | Ipswich | 2026-01-21 | 1350m | — | |||||||
| 2 | Eagle Farm | 2026-01-06 | 1000m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.