Horse record · AWE archive
Taajwar
B 3 year Gelding · Sire Blue Point (IRE) · Dam Tideflow (IRE)
Career
14: 0 - 1
Wins
0%
Places
7%
Prize money
$18,845
Last run
10 days ago
Track
5: 0 - 0
Distance
2: 0 - 0
Trk & Dist
1: 0 - 0
Class
3: 0 - 1
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
7: 0 - 0
Soft
3: 0 - 0
Heavy
4: 0 - 1
Last 20 starts (x = spell)
45804486842085
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Thomas Farms RC Murray Bridge | 2026-07-22 | 1400m | — | |||||||
| 5 | Mount Gambier | 2026-07-12 | 1200m | 8.50 | |||||||
| Bit Slow Out Settled at tail 8 Lengths . Straightened Up out Wide on the track, worked home fairly without threatening # made steady ground | |||||||||||
| SCR | Morphettville Parks | 2026-07-11 | 1250m | — | |||||||
| Placed at Mount Gambier three back but his past couple have not been flash. Best taken on trust. | |||||||||||
| SCR | Thomas Farms RC Murray Bridge | 2026-07-07 | 1400m | — | |||||||
| 8 | Thomas Farms RC Murray Bridge | 2026-07-04 | 1200m | 101.00 | |||||||
| Slow Out 1 Lengths , got back 3rd last rails 5 Lengths 800m, Saved Ground staying back inside but was Just one paced and did not finish well enough # held ground rails | |||||||||||
| 13 | Morphettville | 2026-06-20 | 1050m | 41.00 | |||||||
| Slow Out 1 Lengths , sat last rails off poor start 14 Lengths 600m, tailed off # non-competitive | |||||||||||
| 2 | Mount Gambier | 2026-06-10 | 1200m | 15.00 | |||||||
| began only fairly went back 2nd last 9 Lengths . came the widest in Straight , ran on Hands And Heels to get up for 2nd # home ok/no match | |||||||||||
| 4 | Mount Gambier | 2026-05-22 | 1550m | 9.00 | |||||||
| Bit Slow Out .5 Lengths , Caught Four Wide No Cover touch Worse than midfield but was going forward 5 Lengths 1000m, despite Wide run battled on from from dog-leg (250m) and just missed minor placing # torrid run/forgive | |||||||||||
| 8 | Thomas Farms RC Murray Bridge | 2026-04-22 | 1600m | 6.00 | |||||||
| Jumped Ok Settled Just Off Mid-Field Wide With Cover 6 Lengths . Straightened Up out in Middle Of Track , failed to respond to hard riding (rider stated horse never travelled. vet - exhibiting signs of thumps) # never likely/thumps | |||||||||||
| 6 | Thomas Farms RC Murray Bridge | 2026-04-10 | 1600m | 31.00 | |||||||
| Jumped Ok , Settled Mid Field Two Wide 6 Lengths 1000m, Ridden Along soon after Straightening Up but he was in plenty of traffic, never really got a Clear crack at any stage last 200m and prepared to forgive finishing position # bit stiff/forgive | |||||||||||
| SCR | Penola | 2026-04-05 | 1400m | — | |||||||
| SCR | Sportsbet-Ballarat | 2026-04-03 | 1400m | — | |||||||
| Has been mixing distances without success. Will need everything to go his way if he's to figure here. | |||||||||||
| 8 | Mount Gambier | 2026-03-22 | 1400m | 5.00 | |||||||
| (visors off, Blinkers again) Jumped Ok Settled in between runners 5 Lengths from Leader . held up momentarily on Straightening Up , Held Ground well enough before having to be steadied late # no threat/see again | |||||||||||
| 4 | Mount Gambier | 2026-03-13 | 1211m | 7.00 | |||||||
| Slow Out 3 Lengths , sat back Clear last off cracking speed 12 Lengths 800m, tracked into the race widest from the 600m, Made Good Ground last 400m but from too far back # ran on widest | |||||||||||
| SCR | Thomas Farms RC Murray Bridge | 2026-02-04 | 900m | — | |||||||
| 4 | Mount Gambier | 2026-01-25 | 906m | 8.50 | |||||||
| Jumped Ok , scrubbed along back last Two Wide 6 Lengths 500m, came widest before the dog-leg, Made Good Ground last 200m, visors first time # worked home widest | |||||||||||
| 11 | Thomas Farms RC Murray Bridge | 2026-01-17 | 1400m | 41.00 | |||||||
| Jumped Ok Settled Off Mid-Field 7 Lengths . laid in Soon After Straightening Up , was one paced in the run to the line # see over further | |||||||||||
| 8 | Thomas Farms RC Murray Bridge | 2026-01-10 | 1100m | 51.00 | |||||||
| Jumped Ok Settled 6th 4 Lengths . Ridden Along turning for home, just whacked away in the run to the line # one paced finish | |||||||||||
| 5 | Morphettville | 2025-12-27 | 1200m | 41.00 | |||||||
| Jumped Ok but Restrained from Wide gate, sat back last and Wide 10 Lengths 800m, Ridden Along and still well off them getting widest from the corner, Made Good Ground last 200m but from too far back # ran on hard | |||||||||||
| 4 | Mount Gambier | 2025-12-21 | 900m | 5.50 | |||||||
| Bit Slow Out .5 Lengths , Ridden Along back in second half rails 9 Lengths 500m, still mile off them when pace went on from the 600m, charged home from the dog-leg but it was from too far back , rider dropped whip at 300m, blinkers off first time, cheekers first time, lugging bit off first time # charged home late | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.