Horse record · AWE archive
Ludo
B 6YO year Gelding · Sire I Am Invincible · Dam Extra Celestial
Career
12: 0 - 0
Wins
0%
Places
0%
Prize money
$6,325
Last run
108 days ago
Track
2: 0 - 0
Distance
3: 0 - 0
Trk & Dist
2: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
12: 0 - 0
Soft
0: 0 - 0
Heavy
0: 0 - 0
Last 20 starts (x = spell)
968096688987
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Penola | 2026-04-05 | 1400m | 101.00 | |||||||
| Jumped Ok Settled 3rd on rail 3 Lengths . lost ground coming To The Turn , was last into Straight & Ridden Along # Dropped Out | |||||||||||
| 8 | Mount Gambier | 2026-03-22 | 2050m | 101.00 | |||||||
| began awkwardly, worked around field & found front approaching 1400m going 2 Lengths Clear . passed approaching 600m, Dropped Right Out # gave in Quickly | |||||||||||
| 9 | Mount Gambier | 2026-03-13 | 1815m | 51.00 | |||||||
| Jumped Ok , Drifted Back 3rd last Two Wide 7 Lengths 1000m, came widest from the turn but did not finish race off # battled widest | |||||||||||
| 8 | bet365 Edenhope | 2026-03-07 | 1850m | 41.00 | |||||||
| Jumped okay sat handy to the speed 1-2 lengths lost ground to straightening up hard ridden 3 lengths couldn't go on # on pace/battled | |||||||||||
| — | Naracoorte | 2026-03-01 | 2000m | — | |||||||
| Jumped Ok , 1000m, # | |||||||||||
| 8 | Horsham | 2026-02-24 | 1800m | 81.00 | |||||||
| Slow Out 2 Lengths Settled Down tail 7 Lengths still well back Turn only Held Ground Prefer To See Again # Never Likely | |||||||||||
| 6 | Strathalbyn | 2026-02-18 | 1350m | 101.00 | |||||||
| Jumped Ok Settled 3rd 3 Lengths . laid out in Straight , Quickly Battling under hard riding # couldn't finish off | |||||||||||
| 6 | Naracoorte | 2026-02-08 | 1200m | 41.00 | |||||||
| Bit Slow Out Settled 3rd last on rail 7 Lengths . Hooked Out Middle Of Track in Straight , passed a few but never looked like figuring # tardy/never likely | |||||||||||
| 9 | Thomas Farms RC Murray Bridge | 2026-02-04 | 1400m | 101.00 | |||||||
| Jumped Ok trapped Four Wide No Cover in 5th 3 Lengths . was Under Pressure on Straightening Up , Couldn'T Go On # always Wide | |||||||||||
| 10 | Mount Gambier | 2026-01-25 | 1212m | 91.00 | |||||||
| Jumped Ok , trapped 3 Wide No Cover touch Worse than midfield 5 Lengths 800m, Ridden Along and one paced when pace went on, passed a couple last 100m but never close, blinkers (off side) off again, cheekers off again, tongue control and lugging bit first time, Tongue Tie off again # Never Likely | |||||||||||
| 8 | Penola | 2026-01-16 | 1400m | 31.00 | |||||||
| (visors off) Jumped Ok Took A Sit Just Off Mid-Field 10 Lengths from tearaway Leader . laid in on entering Straight , Couldn't Go On # struggled | |||||||||||
| SCR | Sportsbet Oakbank | 2026-01-09 | 1400m | — | |||||||
| SCR | Thomas Farms RC Murray Bridge | 2026-01-01 | 1400m | — | |||||||
| 6 | Naracoorte | 2025-12-28 | 1430m | 51.00 | |||||||
| Jumped Fair Eased back rear 6.5l Wide across top taken wider 500 home turn 4l Straightening Up 8w runs on late One paced # ranonlate/further | |||||||||||
| SCR | Mount Gambier | 2025-12-21 | 1550m | — | |||||||
| Jumped Ok , 1000m, # | |||||||||||
| 9 | Bordertown | 2025-12-14 | 1550m | 31.00 | |||||||
| Jumped Ok , Settled touch Worse than midfield Two Wide 10 Lengths 1000m, Ridden Along between runners soon after Straightening Up and did not finish race off # did not finish off | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.