Horse record · AWE archive
Tartan Queen
B 4 year Mare · Sire Highland Reel (IRE) · Dam Queen Mofeed
Career
7: 2 - 3
Wins
29%
Places
43%
Prize money
$7,240
Won at
1008mm, 1020mm
Last run
104 days ago
Track
3: 0 - 1
Distance
2: 0 - 1
Trk & Dist
2: 0 - 1
Class
1: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 1
Firm
0: 0 - 0
Good
5: 2 - 3
Soft
2: 0 - 0
Heavy
0: 0 - 0
Last 20 starts (x = spell)
9201157
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Southside Pakenham | 2026-04-09 | 1000m | 26.00 | |||||||
| Jumped Ok Settled Down 2 Lengths off out Wide between horses Tight 600 Straightened Up Hard Ridden 3l laid in laboured # could forgive/weakr | |||||||||||
| SCR | bet365 Hamilton | 2026-04-07 | 1100m | — | |||||||
| Tired from the lead when stepping up from picnic level last start. Touch harder here but others preferred. | |||||||||||
| SCR | Tocumwal | 2026-04-04 | 1100m | — | |||||||
| — | Southside Cranbourne | 2026-03-20 | 1000m | — | |||||||
| 5 | Southside Pakenham | 2026-03-19 | 1200m | 71.00 | |||||||
| jumped fast led no pace on had good run no weight Collared 200 Couldn'T Go On # led/weak | |||||||||||
| 1 | Hinnomunjie | 2026-03-07 | 1020m | 2.50 | |||||||
| 1 | Woolamai | 2026-02-28 | 1008m | 10.00 | |||||||
| SCR | Southside Pakenham | 2026-02-26 | 1400m | — | |||||||
| Well beaten in two runs back from a long spell. Wait until she shows a lot more. | |||||||||||
| SCR | Horsham | 2026-02-24 | 1400m | — | |||||||
| Well beaten in two runs back from a long spell. Wait until she shows a lot more. | |||||||||||
| SCR | Sportsbet-Wangaratta | 2026-02-08 | 1400m | — | |||||||
| Fair way back at first run since the spring of 2024. Likely to benefit from further racing. | |||||||||||
| 12 | bet365 Yarra Valley | 2026-02-07 | 1500m | 101.00 | |||||||
| Jumped okay settled down midfield on the inside 6 lengths lost ground to straightening up hard ridden 8 lengths couldn't go on, tongue tie off # poor effort | |||||||||||
| 2 | Southside Pakenham | 2026-02-03 | 1000m | — | |||||||
| 9 | Picklebet Park Werribee | 2026-01-12 | 1114m | 91.00 | |||||||
| Jumped well settled second rail close up inside the leader lost ground to straightening up dropped right out # on pace/gone turn | |||||||||||
| SCR | Sale | 2026-01-08 | 1100m | — | |||||||
| Resumes off sound jumpout form but hasn't raced for 15 months. Likely to need a run or two. | |||||||||||
| SCR | Stony Creek | 2025-12-30 | 1100m | — | |||||||
| Resumes off sound jumpout form. Ok at debut and may've just had enough at second go. Given plenty of time. | |||||||||||
| SCR | Moe | 2025-12-14 | 1200m | — | |||||||
| Resumes off sound jumpout form. Ok at debut and may've just had enough at second go. Given plenty of time. | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.