Horse record · AWE archive
Vis I Do
B 6 year Gelding · Sire Supido · Dam Vision And Verse
Career
12: 0 - 4
Wins
0%
Places
33%
Prize money
$29,800
Last run
6 days ago
Track
2: 0 - 0
Distance
8: 0 - 3
Trk & Dist
2: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 1
2nd up
1: 0 - 1
Firm
0: 0 - 0
Good
9: 0 - 3
Soft
2: 0 - 1
Heavy
1: 0 - 0
Last 20 starts (x = spell)
230785033548
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kembla Grange | 2026-07-16 | 1200m | 41.00 | |||||||
| Jumped Fair sat last 9l off, well back turn, Straightened Up well off, worked home ok late # further now? | |||||||||||
| 4 | Goulburn | 2026-07-03 | 1200m | 21.00 | |||||||
| Slow Out 1 length Settled Down last 10 lengths. last turn. ran on strongly in Straight # start no help | |||||||||||
| 5 | Gosford | 2026-06-18 | 1200m | 20.00 | |||||||
| Bit Slow Out sat rail 4l off, off rail turn, Straightened Up 3l off, battled on well but never threatening # even effort | |||||||||||
| SCR | Canterbury Park | 2026-06-17 | 1200m | — | |||||||
| 3 | Illawarra Grange | 2026-05-30 | 1200m | 13.00 | |||||||
| Jumped Ok sat box seat 2 Lengths off, saved ground turn, Straightened Up 1 length off all clear, battled on well but never threatening # even effort | |||||||||||
| 3 | Illawarra Grange | 2026-05-06 | 800m | — | |||||||
| 9999 | Goulburn | 2026-04-27 | 750m | — | |||||||
| 5 | Goulburn | 2026-04-27 | 750m | — | |||||||
| 8 | Kembla Grange | 2026-02-17 | 1200m | 26.00 | |||||||
| # | |||||||||||
| SCR | Bathurst | 2026-01-30 | 1100m | — | |||||||
| SCR | Canterbury Park | 2026-01-30 | 1250m | — | |||||||
| 7 | Canterbury Park | 2026-01-30 | 1100m | 101.00 | |||||||
| Slow Out 2 Lengths Straight Out The Back 8 Lengths railed within 6 Lengths Turning for home kept trying without threatening (b/1st) # Slow Out x 2 | |||||||||||
| 10 | Cowra | 2026-01-18 | 1200m | 17.00 | |||||||
| Bit Slow Out settled near last 10l off, well back turn, Straightened Up well off, made some late ground # good 4 further | |||||||||||
| SCR | Gosford | 2026-01-17 | 1100m | — | |||||||
| Sound in the placings at last couple and is again in the each-way mix. | |||||||||||
| SCR | Rosehill Gardens | 2026-01-17 | 1200m | — | |||||||
| Wins rarely, but is coming off a couple of decent efforts that would have him some threat here. Place preferred. | |||||||||||
| SCR | Canterbury Park | 2026-01-16 | 1250m | — | |||||||
| SCR | Canterbury Park | 2026-01-01 | 1250m | — | |||||||
| 3 | Gosford | 2025-12-31 | 1200m | 7.00 | |||||||
| Bit Slow Out settled back near last 7l off, improved Wide turn, Straightened Up 3l off all clear, battled on strong but never threatening # sound | |||||||||||
| 2 | Canterbury Park | 2025-12-19 | 1200m | 101.00 | |||||||
| Jumped Ok Not Bustled Settled Down 6th Inside 5 Lengths within 4 Lengths x 400 now following 1st x 2 Lengths railed into 2nd x 100m, and Kept Finding but was # No Match 54 | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.