Horse record · AWE archive
Zakouma
B 5 year Gelding · Sire Crowded House (GB) · Dam Dar Es Salaam (NZ)
Career
7: 4 - 4
Wins
57%
Places
57%
Prize money
$318,625
Won at
1600mm, 1800mm, 2000mm, 2800mm
Last run
67 days ago
Track
3: 2 - 2
Distance
1: 1 - 1
Trk & Dist
1: 1 - 1
Class
1: 1 - 1
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
5: 3 - 3
Soft
1: 0 - 0
Heavy
1: 1 - 1
Last 20 starts (x = spell)
8511171
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flemington | 2026-05-16 | 2800m | 5.00 | |||||||
| Jumped Ok took hold straight away Settled Down Off Mid-Field 12l Hooked Out Wide 800 Middle Of Track Turn coming 6-7l great chase to arrive at the 50 # back/great chase | |||||||||||
| 7 | Flemington | 2026-04-25 | 2000m | 2.05 | |||||||
| Bit Slow Out Straight Out The Back 12l well back Turn buried edged Clear 300 had the task back there ran on well # too far back | |||||||||||
| SCR | Southside Cranbourne | 2026-04-20 | 1200m | — | |||||||
| 1 | Flemington | 2026-03-28 | 2000m | 2.30 | |||||||
| Bit Slow Out Not Bustled Settled Down Off Mid-Field 8-9l waited Straightened Up in Clear 7l joined in 200 then away # back/impressive | |||||||||||
| 1 | Sportsbet Sandown Hillside | 2026-03-11 | 1800m | 2.40 | |||||||
| began fairly Not Bustled Straight Out The Back 12l pace ok. Hooked Out 700 Straightened Up widest 7l Middle Of Track travelled up well Took over 200 Kept Going Soundly to win well # from tail/good | |||||||||||
| 1 | Caulfield Heath | 2026-02-18 | 1600m | 3.20 | |||||||
| Bit Slow Out Not Bustled Settled Down last 10l suited by pace Set by surprise tearaway tacked on nicely 500 Straightened Up widest 5l ran home hard to score well. # fats pace helped | |||||||||||
| 5 | Southside Cranbourne | 2026-01-26 | 1000m | — | |||||||
| 8 | Southside Cranbourne | 2026-01-12 | 800m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.