Horse record · AWE archive
Canny Defense
C 5 year Gelding · Sire National Defense (GB) · Dam Sublime Lass
Career
13: 2 - 9
Wins
15%
Places
69%
Prize money
$76,450
Won at
1400mm, 1568mm
Last run
4 days ago
Track
2: 1 - 2
Distance
1: 0 - 1
Trk & Dist
1: 0 - 1
Class
1: 0 - 1
1st up
1: 0 - 1
2nd up
1: 0 - 1
Firm
0: 0 - 0
Good
5: 0 - 4
Soft
7: 2 - 4
Heavy
1: 0 - 1
Last 20 starts (x = spell)
2220430173213
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Morphettville Parks | 2026-07-18 | 1550m | 5.00 | |||||||
| Jumped Ok eased back to 5th 4 Lengths . Same to Straightening Up , worked home steadily to finish 3rd # closed ok/1st led | |||||||||||
| SCR | bet365 Mildura | 2026-07-17 | 1400m | — | |||||||
| SCRATCHED | |||||||||||
| 1 | Morphettville Parks | 2026-06-27 | 1568m | 15.00 | |||||||
| Jumped Ok , enjoyed rails trail behind speed 3 Lengths 1000m, rider was looking to get off fence at 300m but she had nowhere to go So she persevered on fence and the gap opened last 150m, burst Through soon after and took over last 75m for rail hugging win # rail hugging win | |||||||||||
| 2 | Morphettville | 2026-06-20 | 1500m | 31.00 | |||||||
| Jumped Ok , enjoyed rails trail behind speed 3 Lengths 1000m, off fence to chase Straightening Up . Kept Coming last 200m and got very close oon line # just missed | |||||||||||
| 3 | Balaklava | 2026-06-14 | 1200m | 3.00 | |||||||
| Jumped Ok Settled Just Off Mid-Field in between runners 8 Lengths . Straightened Up in Middle Of Track 6 Lengths off, ran on steadily for 3rd # finished off ok | |||||||||||
| SCR | Thomas Farms RC Murray Bridge | 2026-06-13 | 1400m | — | |||||||
| Backs up after finishing midfield at Swan Hill on Sunday. Won a much weaker race two starts ago. Place at best. | |||||||||||
| 7 | bet365 Swan Hill | 2026-06-07 | 1300m | 101.00 | |||||||
| Jumped Well raced keenly Mid Field outside 6l Straightened Up Middle Of Track 5l ran on evenly # even effort | |||||||||||
| SCR | Balaklava | 2026-06-03 | 1400m | — | |||||||
| SCR | bet365 Mildura | 2026-05-24 | 1400m | — | |||||||
| Never a threat back 100m last time but ok over this trip prior. Possible improver. | |||||||||||
| 1 | Balaklava | 2026-05-20 | 1400m | 3.90 | |||||||
| Jumped Ok , enjoyed rails trail behind speed 3 Lengths 800m, off fence and in Clear at 200m, knuckled down soon after and finished too well # finished too well | |||||||||||
| 11 | bet365 Echuca | 2026-05-11 | 1300m | 26.00 | |||||||
| winkers off f/t Slow Out Eased back Settled Down tail 9l Two Wide home turn 6l Straightening Up Middle Of Track didn't run on # never threatened | |||||||||||
| SCR | Ararat | 2026-05-09 | 1300m | — | |||||||
| Back slightly in trip but has been ok at last couple. Go both ways again. | |||||||||||
| SCR | Thomas Farms RC Murray Bridge | 2026-05-06 | 1400m | — | |||||||
| SCR | Bordertown | 2026-05-01 | 1300m | — | |||||||
| 3 | Thomas Farms RC Murray Bridge | 2026-04-22 | 1400m | 14.00 | |||||||
| Jumped Ok Drifted Back Just Off Mid-Field 6 Lengths . Straightened Up in Clear 3 Lengths from the Leader , Battled On Well under hard riding to finish 3rd # boxed on okay | |||||||||||
| 4 | Naracoorte | 2026-04-19 | 1430m | 12.00 | |||||||
| Bit Slow Out raced keenly pulling its way into 4th 4 Lengths . Straightened Up in Clear , boxed on for 4th # ok but no threat | |||||||||||
| 10 | Thomas Farms RC Murray Bridge | 2026-04-10 | 1600m | 31.00 | |||||||
| Jumped Ok , Settled well back 3 Wide 11 Lengths 1000m, Ridden Along between runners soon after Straightening Up , Just held ground last 200m # held ground | |||||||||||
| SCR | Penola | 2026-04-05 | 1300m | — | |||||||
| SCR | Broken Hill | 2026-03-28 | 1600m | 5.50 | |||||||
| SCR | Broken Hill | 2026-03-28 | 1400m | — | |||||||
| 2 | Balaklava | 2026-03-11 | 1400m | — | |||||||
| Jumped Ok , enjoyed good trail Two Wide With Cover behind speed 3 Lengths 800m, came off heels soon after Straightening Up had his chance last 200m but winner much too good, winkers first time # brave chase | |||||||||||
| SCR | Thomas Farms RC Murray Bridge | 2026-03-07 | 1200m | — | |||||||
| His past couple of runs have been okay in lesser grade. Freshened and is back in distance today. | |||||||||||
| SCR | Morphettville | 2026-02-07 | 1600m | — | |||||||
| His past couple of runs have been okay in lesser grade. Has only managed one win to date. Place preferred. | |||||||||||
| SCR | Thomas Farms RC Murray Bridge | 2026-02-04 | 1400m | — | |||||||
| 2 | Sportsbet Oakbank | 2026-01-21 | 1400m | — | |||||||
| jumped awkwardly raced keenly back near tail 10 Lengths . Straightened Up 5-6 Lengths from the Leader , worked home under hard riding to finish 2nd # finished off well | |||||||||||
| 2 | Sportsbet Oakbank | 2026-01-09 | 1400m | 16.00 | |||||||
| (ex gerald egan) began only fairly, Settled 5th on rail 5 Lengths . Straightened Up 4 Lengths off, picked up the bit approaching 100m & worked into 2nd # finished off ok | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.