Horse record · AWE archive
Crimson Miss
B 5 year Mare · Sire Gallant Guru · Dam Blush (NZ)
Career
6: 0 - 2
Wins
0%
Places
33%
Prize money
$12,375
Last run
124 days ago
Track
2: 0 - 1
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 1
Firm
0: 0 - 0
Good
3: 0 - 2
Soft
3: 0 - 0
Heavy
0: 0 - 0
Last 20 starts (x = spell)
439255
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Goulburn | 2026-03-22 | 1600m | 3.80 | |||||||
| Jumped Ok eased to last 6-7l off, ridden along turn, Straightened Up well off, kept on one pace # back/no run on | |||||||||||
| 5 | Hawkesbury | 2026-03-07 | 1500m | 8.50 | |||||||
| Jumped Ok eased to last 7l off, well back turn, Straightened Up well off, worked home well without threatening # back/home ok | |||||||||||
| 2 | Goulburn | 2026-02-12 | 1300m | 8.00 | |||||||
| Jumped Ok eased back rail 4l off, saved ground turn, Straightened Up 2-3l off, held up a touch approaching 200m, hit line well once clear, no match winner # margin unfair | |||||||||||
| SCR | Kembla Grange | 2026-02-07 | 1400m | — | |||||||
| Only battled here but was second up having been good without the best of luck when resuming. Worth another chance. | |||||||||||
| 9 | Kembla Grange | 2026-01-03 | 1400m | 6.50 | |||||||
| Jumped Ok drifted back 4l off, much the same turn, Straightened Up 3l off, plodded home # weak run home | |||||||||||
| SCR | Gosford | 2025-12-28 | 1600m | — | |||||||
| 3 | Hawkesbury | 2025-12-07 | 1300m | 10.00 | |||||||
| Jumped Well Eased back Took A Sit Off Mid-Field 6l 1 off home turn 4.5l 400 awk spot Middle Of Track Eased off heels comes back closer Inside Battled on well 1st up Ran 12l quicker than mdn # margin bit unfair | |||||||||||
| SCR | Wyong | 2025-11-26 | 1300m | — | |||||||
| 4 | Warwick Farm | 2025-11-25 | 793m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.