Horse record · AWE archive
Meisho
C 3 year Filly · Sire Tagaloa · Dam Dream Chaser
Career
8: 2 - 4
Wins
25%
Places
50%
Prize money
$24,350
Won at
1000mm
Last run
3 days ago
Track
1: 0 - 0
Distance
6: 2 - 3
Trk & Dist
1: 0 - 0
Class
2: 0 - 0
1st up
1: 0 - 1
2nd up
1: 1 - 1
Firm
0: 0 - 0
Good
2: 1 - 2
Soft
4: 1 - 2
Heavy
1: 0 - 0
Last 20 starts (x = spell)
21241576
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | bet365 Seymour | 2026-07-19 | 1000m | 11.00 | |||||||
| r-didn't handle heavy today # | |||||||||||
| 7 | Sportsbet-Ballarat Synthetic | 2026-07-02 | 1000m | 7.00 | |||||||
| Jumped Ok kicked up Inside line of 4 Given No Hope at all but she was the first Beaten eased down 200 # forget | |||||||||||
| SCR | Bendigo | 2026-06-25 | 1000m | — | |||||||
| Enjoyed a good run at Mornington two starts back, just too good. Shuffled back turning when unlucky there last time. | |||||||||||
| — | Sportsbet-Ballarat | 2026-06-24 | 1000m | — | |||||||
| SCR | Southside Cranbourne | 2026-06-21 | 1000m | — | |||||||
| Enjoyed a good run at Mornington two starts back, just too good. Shuffled back turning when unlucky there last time. | |||||||||||
| SCR | Donald | 2026-06-09 | 1000m | — | |||||||
| Enjoyed a good run at Mornington and was just too good. Worth thought again despite rising in class. | |||||||||||
| 5 | Mornington | 2026-06-08 | 1000m | 7.50 | |||||||
| Jumped Ok mad charge Restrained Settled Down 1-1 shuffled back Turn Held Ground to line # Margin Unfair | |||||||||||
| 1 | Mornington | 2026-05-25 | 1000m | — | |||||||
| jumped fast Took sit 3rd Inside 2 Lengths got run Straightened Up Finished Too Well # had good run | |||||||||||
| SCR | Thomas Farms RC Murray Bridge | 2026-05-23 | 900m | — | |||||||
| Led first up at Cranbourne, where she found one better. Led again last time before being swamped. | |||||||||||
| SCR | Moe | 2026-05-12 | 1014m | — | |||||||
| Scratched. | |||||||||||
| 4 | Sportsbet-Ballarat | 2026-05-10 | 1100m | 3.20 | |||||||
| Jumped fairly ridden forward to lead x 1 length with 1st following Straightened Up same gave good kick Collared last 75 # led/1st followed | |||||||||||
| SCR | Sale | 2026-05-03 | 1000m | — | |||||||
| Jumped out well prior to a game showing first up. Fitter but tends to race better fresh than second up. | |||||||||||
| SCR | Sportsbet-Ballarat | 2026-04-30 | 1100m | — | |||||||
| Scratched. | |||||||||||
| SCR | Sale | 2026-04-19 | 1013m | — | |||||||
| Resumes off good Cranbourne jumpout form with excellent fresh form. Big watch. | |||||||||||
| 2 | Southside Cranbourne | 2026-04-17 | 1000m | 3.90 | |||||||
| Jumped well. Pushed fwd to lead on rail by 1 length early . Held lead on inside midrace & pushed to quicken on rail (1/2L clear) on home turn. Challenged & pressured @ 200m. No match in last 100m. # Led - no match | |||||||||||
| 1 | Southside Cranbourne | 2026-04-06 | 1000m | — | |||||||
| 2 | Southside Cranbourne | 2026-03-23 | 800m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.