Horse record · AWE archive
Bill Peyto
B 8 year Gelding · Sire Acclamation (GB) · Dam Ardeola (GER)
Career
20: 1 - 6
Wins
5%
Places
30%
Prize money
$32,825
Won at
1600mm
Last run
9 days ago
Track
6: 1 - 3
Distance
3: 0 - 2
Trk & Dist
3: 0 - 2
Class
12: 0 - 2
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
12: 1 - 4
Soft
4: 0 - 1
Heavy
3: 0 - 1
Last 20 starts (x = spell)
06229762454813854364
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dubbo | 2026-07-13 | 2200m | 3.70 | |||||||
| Jumped fairly. Not pushed early & raced well back Two Wide (5L from lead). Stayed same until worked fwd 3 Wide to join leader Two Wide @ 1200m. Stayed =lead Two Wide until pushed to stay with leader @ 600m. Pushed along & laid out Four Wide (2L from lead) on home turn. Pressured Six Wide @ 300m & outsprinted in last 200m. # Early move/faded | |||||||||||
| 6 | Tamworth | 2026-07-03 | 2100m | 7.00 | |||||||
| 3 | Dubbo | 2026-06-28 | 2200m | 26.00 | |||||||
| Close up as fave when back in grade last time. Can play a minor role. | |||||||||||
| 4 | Coonabarabran | 2026-06-20 | 1600m | 3.20 | |||||||
| Slow Out 1 length Settled Down well back 7 lengths. moved up Wide tur 3 lengths. ran on well # start no help | |||||||||||
| 5 | Tamworth | 2026-06-15 | 2100m | 41.00 | |||||||
| Bit Slow Out sat back 7l off, well back turn, Straightened Up well off, worked home well without threatening # back/home ok | |||||||||||
| 8 | Scone | 2026-06-09 | 1700m | 31.00 | |||||||
| Bit Slow Out settled last 8l off, improved turn, Straightened Up 4l off, plodded home # back/no threat | |||||||||||
| 3 | Dubbo | 2026-05-03 | 2200m | 7.00 | |||||||
| Jumped Fair settled last 6l off, swung Wide turn, Straightened Up 4l off all clear, hit line well but never threatening # back/home ok | |||||||||||
| 1 | Dubbo | 2026-04-18 | 1600m | 4.20 | |||||||
| Slow Out 1 Lengths , Not Bustled back last 8 Lengths 1000m, still well back angling widest from the corner, gradually wore down Leaders last 200m and made won last dive to win on line, blinkers off again # last to first win | |||||||||||
| 8 | Wellington | 2026-04-12 | 1700m | 31.00 | |||||||
| Jumped Fair sat last 10l off, well back turn, Straightened Up well off, plodded home # back/no threat | |||||||||||
| 4 | Narrabri | 2026-03-21 | 1930m | 2.80 | |||||||
| 5 | Dubbo | 2026-03-06 | 1600m | 10.00 | |||||||
| 4 | Tamworth | 2026-03-02 | 2100m | 9.00 | |||||||
| 2 | Mudgee | 2026-02-21 | 1850m | 14.00 | |||||||
| Jumped Ok , sat back last rails 12 Lengths 1000m, worked widest before the corner, knuckled down last 200m and powered home into second spot # ran on strongly | |||||||||||
| 6 | Tamworth | 2026-02-13 | 2100m | 16.00 | |||||||
| Bit Slow Out settled last 10l off, well back turn, swung Wide Straightening Up well off, worked home ok without threatening # back/home ok | |||||||||||
| 7 | Walcha | 2026-02-06 | 1700m | 19.00 | |||||||
| 9 | Gunnedah | 2026-01-19 | 2150m | 31.00 | |||||||
| 2 | Parkes | 2026-01-09 | 1600m | 17.00 | |||||||
| slow out x 1 length . Settled Down Two Wide 9th, 8 Lengths @ 1100m. Hooked Out Wide all Clear in Straight and Kept Finding line, dived on line for a share of 2nd . $61 stablemate won # solid running on | |||||||||||
| 2 | Parkes | 2026-01-09 | 1600m | 17.00 | |||||||
| slow out x 1 length . Settled Down Two Wide 9th, 8 Lengths @ 1100m. Hooked Out Wide all Clear in Straight and Kept Finding line, dived on line for a share of 2nd . $61 stablemate won # solid running on | |||||||||||
| 6 | Orange | 2026-01-06 | 2100m | 31.00 | |||||||
| 13 | Dubbo | 2025-12-20 | 1300m | 41.00 | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.