Horse record · AWE archive
Make Me A Star
C 3 year Filly · Sire Star Turn · Dam Rose Ahead
Career
9: 2 - 4
Wins
22%
Places
44%
Prize money
$32,050
Won at
600mm, 1400mm
Last run
15 days ago
Track
3: 2 - 2
Distance
3: 1 - 1
Trk & Dist
2: 1 - 1
Class
1: 0 - 0
1st up
2: 0 - 1
2nd up
2: 0 - 1
Firm
0: 0 - 0
Good
5: 1 - 3
Soft
4: 1 - 1
Heavy
0: 0 - 0
Last 20 starts (x = spell)
32x4611808
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Thomas Farms RC Murray Bridge | 2026-07-07 | 1400m | 3.40 | |||||||
| Slow Out 1 Lengths , Clear last 10 Lengths 800m, Ridden Along weaving back inside soon after Straightening Up , Made Some Ground last 200m but from too far back # made some ground | |||||||||||
| SCR | Balaklava | 2026-06-14 | 1600m | — | |||||||
| 10 | Morphettville | 2026-05-30 | 1600m | 11.00 | |||||||
| began only fairly, Settled 3rd last 10 Lengths . field bunched on Turn , this Straightened Up within 5 Lengths of the Leader , stayed near Inside which was inferior ground # in wrong spot | |||||||||||
| 8 | Morphettville Parks | 2026-05-16 | 1550m | 4.00 | |||||||
| Jumped Ok raced keenly Just Off Mid-Field 7 Lengths . Straightened Up in Clear 6 Lengths from Leader , only Held Ground to line # disappointing | |||||||||||
| 1 | Thomas Farms RC Murray Bridge | 2026-05-06 | 1400m | 7.00 | |||||||
| jumped awkwardly Settled back Off Mid-Field 8 Lengths . Straightened Up 5-6 Lengths from the Leader , picked up bit & ran on well from 250m. Took over near 100m & dashed Clear # too good today | |||||||||||
| 1 | Thomas Farms RC Murray Bridge | 2026-04-27 | 600m | — | |||||||
| 6 | Balaklava | 2026-04-15 | 1400m | 4.40 | |||||||
| Jumped Ok raced keenly in 4th 3 Lengths . Straightened Up in Middle Of Track , laid in Under Pressure , had nothing to offer. rider stated filly never travelled (vet - no visible abnormalities) # never travelled | |||||||||||
| 4 | Balaklava | 2026-04-01 | 1200m | 5.00 | |||||||
| Bit Slow Out went Straight Out The Back 8 Lengths . Same to Straightening Up , hooked out wide, Made Some Ground Hands And Heels # from last/1st led | |||||||||||
| 2 | Morphettville | 2025-12-27 | 1600m | 3.10 | |||||||
| Jumped Ok , got back in awkward spot rails 8 Lengths 1000m, weaved off fence soon after Straightening Up , drove Through small gap last 100m and got very close on the line, wins next bob of the head # wins next stride | |||||||||||
| SCR | Sportsbet Sandown Lakeside | 2025-12-26 | 1600m | — | |||||||
| Impressive maiden win at Gawler, doing best work late up in grade last start. Harder again here but she's promising. | |||||||||||
| 3 | Sportsbet Gawler | 2025-12-13 | 1500m | 6.50 | |||||||
| Jumped Ok , enjoyed good trail Two Wide With Cover behind speed 3 Lengths 1000m, came off heels to chase soon after Straightening Up , knuckled down last 200m and Kept Coming late to grab minor placing # grabbed placing | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.