Horse record · AWE archive
Our Turn Now
B 5 year Gelding · Sire Turn Me Loose (NZ) · Dam O'Me O'My (NZ)
Career
12: 1 - 4
Wins
8%
Places
33%
Prize money
$30,370
Won at
1800mm
Last run
25 days ago
Track
1: 0 - 0
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
5: 1 - 2
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
3: 0 - 0
Soft
8: 0 - 3
Heavy
1: 1 - 1
Last 20 starts (x = spell)
872931863850
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gatton | 2026-06-27 | 2000m | 13.00 | |||||||
| Jumped awkwardly & Settled Down 5 Lengths Two Wide , Made Some Ground to Turn then Hooked Out to 3.5 Lengths Four Wide , Lost Ground in straight. [Stewards: App. jockey opined it had failed to handle the tight turning track.] # Wide from the turn | |||||||||||
| 5 | Doomben | 2026-06-17 | 1650m | 31.00 | |||||||
| Bit Slow Out Settled Down 6th Inside 4 Lengths locked away nowhere to go until the Turning for home off Inside and nw Hard Ridden Kept Trying - # needed out sooner | |||||||||||
| — | Doomben | 2026-06-11 | 2060m | — | |||||||
| 8 | Doomben | 2026-05-27 | 2200m | 31.00 | |||||||
| Bit Slow Out Not Bustled Settled Down 7th Inside 6 Lengths off Inside x 600m 5 Lengths clear run home Just Kept Going One Pace - # No Run On | |||||||||||
| 3 | Ipswich | 2026-05-13 | 2170m | 51.00 | |||||||
| Jumped Ok Restrained from Outside Settled Down 2nd last 8 Lengths only 1 Lengths off winner, Hooked Out 3 Wide x 800m Four Wide x 600m 5 Lengths Hard Ridden 400m 3 Lengths , kept on tough to line Sound Effort - # early Wide move | |||||||||||
| 6 | Ipswich | 2026-04-29 | 1710m | 31.00 | |||||||
| Bit Slow Out Restrained from Outside Settled Down 2nd last Outside 7 Lengths with 1st following Clear All The Way Under Pressure x 500m went very Wide Turning for home Just Kept Going One Pace (xovnb1st) # not quick enough | |||||||||||
| SCR | Eagle Farm | 2026-04-18 | 2406m | — | |||||||
| Late entry. Relished the heavy surface when scoring at the Sunny Coast but was never likely on dry here. Prefer others. | |||||||||||
| 8 | Eagle Farm | 2026-04-04 | 2200m | 61.00 | |||||||
| Jumped Ok Restrained thus Settled Down rear 8 Lengths asked to go at the 500m clear run home kept trying without threatening was # not quick enough | |||||||||||
| 1 | Sunshine Coast | 2026-03-13 | 1800m | 12.00 | |||||||
| Jumped Ok Restrained thus Settled Down rear 5 Lengths got to Outside and into Clear x Turn Straightening Up 6th ran on into 2nd x 150m, Kept Coming hit Lead on line (v/off) # Sound eff. 59 | |||||||||||
| — | Sunshine Coast | 2026-03-08 | 1600m | — | |||||||
| 3 | Rockhampton | 2026-02-24 | 1400m | 5.50 | |||||||
| 9 | Rockhampton | 2026-02-17 | 1200m | 31.00 | |||||||
| 2 | Townsville | 2026-01-16 | 1609m | 2.60 | |||||||
| 7 | Rockhampton | 2026-01-08 | 1200m | 21.00 | |||||||
| 8 | Mackay | 2025-12-30 | 1200m | 21.00 | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.